Biographical info (show / hide)
6-2, 240
Colorado State
Draft: round 3
age 36.2, born March 22, 1977
Latest news - Joey Porter
Latest news - ARI
Depth chart - ARI
2012 stats - ARI
Main team page - ARI
Porter career stats (show / hide)
Porter game logs (show / hide)
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | OAK | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | SD | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 8 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CAR | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUF | 3 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JAX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | TEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PIT | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYJ | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | SD | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOU | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | BAL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 9 | DEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 12 | NE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BUF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | SF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | NYJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | BUF | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PIT | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | NYJ | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | NE | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)