| Adrian Peterson - RB - MIN |
Biographical info (show / hide)
6-0, 220
Oklahoma
Draft: round 1, pick 7
age 28.2, born March 21, 1985
Latest news - Adrian Peterson
Latest news - MIN
Depth chart - MIN
2012 stats - MIN
Main team page - MIN
2012 stats - RB
Peterson career stats (show / hide)
Peterson game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | JAX | 17 | 84 | 2 | 3 | 0 | 6 | + |
| 2 | IND | 16 | 60 | 0 | 20 | 0 | 31 | + |
| 3 | SF | 25 | 86 | 0 | 21 | 0 | 17 | + |
| 4 | DET | 21 | 102 | 0 | 20 | 0 | 15 | + |
| 5 | TEN | 17 | 88 | 0 | 15 | 0 | 17 | + |
| 6 | WAS | 17 | 79 | 0 | 50 | 0 | 10 | + |
| 7 | ARI | 23 | 153 | 1 | 6 | 0 | 3 | + |
| 8 | TB | 15 | 123 | 1 | 4 | 0 | 4 | + |
| 9 | SEA | 17 | 182 | 2 | 11 | 0 | 2 | + |
| 10 | DET | 27 | 171 | 1 | 5 | 0 | 1 | + |
| 12 | CHI | 18 | 108 | 0 | 30 | 0 | 19 | + |
| 13 | GB | 21 | 210 | 1 | 10 | 0 | 2 | + |
| 14 | CHI | 31 | 154 | 2 | 16 | 0 | 2 | + |
| 15 | STL | 24 | 212 | 1 | 0 | 0 | 1 | + |
| 16 | HOU | 25 | 86 | 0 | 4 | 0 | 24 | + |
| 17 | GB | 34 | 199 | 1 | 2 | 1 | 3 | + |
| 18 | GB | 22 | 99 | 0 | 8 | 0 | 6 | + |
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SD | 16 | 98 | 0 | 6 | 0 | 22 | + |
| 2 | TB | 25 | 120 | 2 | 21 | 0 | 2 | + |
| 3 | DET | 17 | 78 | 1 | 19 | 0 | 11 | + |
| 4 | KC | 23 | 80 | 0 | 3 | 0 | 30 | + |
| 5 | ARI | 29 | 122 | 3 | 0 | 0 | 1 | + |
| 6 | CHI | 12 | 39 | 1 | 0 | 0 | 18 | + |
| 7 | GB | 24 | 175 | 1 | 0 | 0 | 4 | + |
| 8 | CAR | 21 | 86 | 1 | 76 | 1 | 3 | + |
| 10 | GB | 14 | 51 | 1 | 0 | 0 | 15 | + |
| 11 | OAK | 6 | 26 | 1 | 0 | 0 | 21 | + |
| 15 | NO | 10 | 60 | 0 | 0 | 0 | 41 | + |
| 16 | WAS | 12 | 38 | 1 | 14 | 0 | 19 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | NO | 19 | 87 | 0 | 14 | 0 | 17 | + |
| 2 | MIA | 28 | 145 | 1 | 41 | 0 | 5 | + |
| 3 | DET | 23 | 160 | 2 | 30 | 0 | 1 | + |
| 5 | NYJ | 18 | 88 | 0 | 20 | 0 | 17 | + |
| 6 | DAL | 24 | 73 | 1 | -2 | 0 | 14 | + |
| 7 | GB | 28 | 131 | 1 | 41 | 0 | 3 | + |
| 8 | NE | 25 | 92 | 1 | 50 | 0 | 5 | + |
| 9 | ARI | 15 | 81 | 1 | 63 | 1 | 3 | + |
| 10 | CHI | 17 | 51 | 0 | 24 | 0 | 31 | + |
| 11 | GB | 14 | 72 | 0 | 16 | 0 | 26 | + |
| 12 | WAS | 6 | 36 | 1 | 34 | 0 | 18 | + |
| 13 | BUF | 16 | 107 | 3 | 1 | 0 | 1 | + |
| 14 | NYG | 14 | 26 | 0 | 0 | 0 | 58 | + |
| 16 | PHI | 22 | 118 | 1 | 11 | 0 | 6 | + |
| 17 | DET | 14 | 31 | 0 | -2 | 0 | 48 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | CLE | 25 | 180 | 3 | 18 | 0 | 1 | + |
| 2 | DET | 15 | 92 | 1 | 24 | 0 | 8 | + |
| 3 | SF | 19 | 85 | 0 | 14 | 0 | 28 | + |
| 4 | GB | 25 | 55 | 1 | 0 | 0 | 15 | + |
| 5 | STL | 15 | 69 | 2 | 6 | 0 | 6 | + |
| 6 | BAL | 22 | 143 | 0 | 23 | 0 | 8 | + |
| 7 | PIT | 18 | 69 | 1 | 60 | 0 | 7 | + |
| 8 | GB | 25 | 97 | 1 | 44 | 0 | 9 | + |
| 10 | DET | 18 | 133 | 2 | 10 | 0 | 2 | + |
| 11 | SEA | 24 | 82 | 0 | 16 | 0 | 29 | + |
| 12 | CHI | 25 | 85 | 1 | 18 | 0 | 10 | + |
| 13 | ARI | 13 | 19 | 0 | 46 | 0 | 32 | + |
| 14 | CIN | 26 | 97 | 2 | 40 | 0 | 4 | + |
| 15 | CAR | 12 | 35 | 1 | 73 | 0 | 11 | + |
| 16 | CHI | 24 | 94 | 2 | 43 | 0 | 2 | + |
| 17 | NYG | 9 | 54 | 1 | 1 | 0 | 17 | + |
| 19 | DAL | 26 | 63 | 0 | 19 | 0 | 7 | + |
| 20 | NO | 25 | 122 | 3 | 14 | 0 | 1 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | GB | 19 | 103 | 1 | 11 | 0 | 9 | + |
| 2 | IND | 29 | 160 | 0 | 20 | 0 | 10 | + |
| 3 | CAR | 17 | 77 | 0 | 0 | 0 | 34 | + |
| 4 | TEN | 18 | 80 | 2 | 21 | 0 | 4 | + |
| 5 | NO | 21 | 32 | 0 | 9 | 0 | 40 | + |
| 6 | DET | 25 | 111 | 0 | -5 | 0 | 21 | + |
| 7 | CHI | 22 | 121 | 2 | 9 | 0 | 4 | + |
| 9 | HOU | 25 | 139 | 1 | 0 | 0 | 2 | + |
| 10 | GB | 30 | 192 | 1 | 33 | 0 | 2 | + |
| 11 | TB | 19 | 85 | 0 | -3 | 0 | 36 | + |
| 12 | JAX | 17 | 80 | 1 | 0 | 0 | 17 | + |
| 13 | CHI | 28 | 131 | 1 | -1 | 0 | 7 | + |
| 14 | DET | 23 | 102 | 0 | 15 | 0 | 20 | + |
| 15 | ARI | 28 | 165 | 0 | 0 | 0 | 11 | + |
| 16 | ATL | 22 | 76 | 0 | 16 | 0 | 35 | + |
| 17 | NYG | 21 | 103 | 1 | 0 | 0 | 16 | + |
| 18 | PHI | 20 | 83 | 2 | 0 | 0 | 2 | + |
2007
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | ATL | 19 | 103 | 0 | 60 | 1 | 1 | + |
| 2 | DET | 20 | 66 | 0 | 52 | 0 | 19 | + |
| 3 | KC | 25 | 102 | 1 | 48 | 0 | 7 | + |
| 4 | GB | 12 | 112 | 0 | 6 | 0 | 16 | + |
| 6 | CHI | 20 | 224 | 3 | 9 | 0 | 2 | + |
| 7 | DAL | 12 | 63 | 1 | 12 | 0 | 12 | + |
| 8 | PHI | 20 | 70 | 0 | 0 | 0 | 26 | + |
| 9 | SD | 30 | 296 | 3 | 19 | 0 | 1 | + |
| 10 | GB | 11 | 45 | 0 | 14 | 0 | 31 | + |
| 13 | DET | 15 | 116 | 2 | 10 | 0 | 2 | + |
| 14 | SF | 14 | 3 | 0 | 0 | 0 | 84 | + |
| 15 | CHI | 20 | 78 | 2 | 17 | 0 | 5 | + |
| 16 | WAS | 9 | 27 | 0 | 21 | 0 | 44 | + |
| 17 | DEN | 11 | 36 | 0 | 0 | 0 | 45 | + |
Game logs w/ text: 12 11 10 09 08 07
2012 Schedule (show / hide)