Biographical info (show / hide)
6-2, 312
Kent State
age 29.7, born September 12, 1983
Latest news - Daniel Muir
Latest news - KC
Depth chart - KC
2012 stats - KC
Main team page - KC
Muir career stats (show / hide)
Muir game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 6 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 6 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | STL | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 7 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)