| Antwaun Molden - CB - JAX |
Biographical info (show / hide)
6-0, 198
Eastern Kentucky
Draft: round 3
age 28.4, born January 23, 1985
Molden fantasy rankings: redraft dyn
Latest news - Antwaun Molden
Latest news - JAX
Depth chart - JAX
2012 stats - JAX
Main team page - JAX
Molden career stats (show / hide)
Molden game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PIT | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | PHI | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BUF | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Schedule (show / hide)