| Shawne Merriman - DE - BUF |
Biographical info (show / hide)
6-4, 245
Maryland
Draft: round 1, pick 12
age 29.0, born May 25, 1984
Latest news - Shawne Merriman
Latest news - BUF
Depth chart - BUF
2012 stats - BUF
Main team page - BUF
Merriman career stats (show / hide)
Merriman game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAX | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 14 | STL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | NYJ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 2 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | OAK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OAK | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYG | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | GB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OAK | 4 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| 8 | HOU | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | BAL | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | KC | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 | TEN | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | OAK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | TEN | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | IND | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 Schedule (show / hide)