Biographical info (show / hide)
6-4, 217
Saginaw Valley State
age 30.8, born August 10, 1982
Latest news - Ruvell Martin
Latest news - BUF
Depth chart - BUF
2012 stats - BUF
Main team page - BUF
2012 stats - WR
Martin career stats (show / hide)
Martin game logs (show / hide)
2012
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 2 | KC | 0 | 0 | 0 | 0 | 118 | + |
| 5 | SF | 0 | 0 | 0 | 0 | 126 | + |
| 6 | ARI | 0 | 0 | 0 | 0 | 116 | + |
| 7 | TEN | 0 | 0 | 0 | 0 | 96 | + |
| 9 | HOU | 1 | 0 | 0 | 0 | 104 | + |
| 10 | NE | 0 | 0 | 0 | 0 | 134 | + |
| 11 | MIA | 0 | 0 | 0 | 0 | 111 | + |
| 12 | IND | 0 | 0 | 0 | 0 | 141 | + |
| 13 | JAX | 0 | 0 | 0 | 0 | 145 | + |
| 14 | STL | 0 | 0 | 0 | 0 | 118 | + |
| 15 | SEA | 2 | 1 | 8 | 0 | 98 | + |
| 16 | MIA | 2 | 2 | 22 | 0 | 79 | + |
| 17 | NYJ | 1 | 1 | 11 | 0 | 94 | + |
2011
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 2 | OAK | 3 | 0 | 0 | 0 | 144 | + |
| 3 | NE | 0 | 0 | 0 | 0 | 144 | + |
| 4 | CIN | 0 | 0 | 0 | 0 | 123 | + |
| 5 | PHI | 1 | 0 | 0 | 0 | 108 | + |
| 6 | NYG | 0 | 0 | 0 | 0 | 128 | + |
| 8 | WAS | 0 | 0 | 0 | 0 | 111 | + |
| 9 | NYJ | 0 | 0 | 0 | 0 | 124 | + |
| 10 | DAL | 0 | 0 | 0 | 0 | 139 | + |
| 11 | MIA | 2 | 0 | 0 | 0 | 114 | + |
| 12 | NYJ | 1 | 0 | 0 | 0 | 141 | + |
| 13 | TEN | 0 | 0 | 0 | 0 | 144 | + |
| 14 | SD | 0 | 0 | 0 | 0 | 116 | + |
| 15 | MIA | 4 | 3 | 40 | 0 | 56 | + |
| 17 | NE | 5 | 4 | 42 | 0 | 54 | + |
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 10 | ARI | 0 | 0 | 0 | 0 | 106 | + |
| 14 | SF | 6 | 4 | 73 | 1 | 11 | + |
| 15 | ATL | 0 | 0 | 0 | 0 | 113 | + |
| 17 | STL | 3 | 3 | 85 | 0 | 26 | + |
| 18 | NO | 1 | 1 | 15 | 0 | 22 | + |
| 19 | CHI | 1 | 1 | 13 | 0 | 24 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 4 | SF | 0 | 0 | 0 | 0 | 103 | + |
| 11 | ARI | 1 | 1 | 5 | 0 | 100 | + |
| 12 | SEA | 3 | 2 | 60 | 0 | 44 | + |
| 13 | CHI | 0 | 0 | 0 | 0 | 112 | + |
| 14 | TEN | 0 | 0 | 0 | 0 | 114 | + |
| 15 | HOU | 3 | 1 | 23 | 0 | 82 | + |
| 16 | ARI | 2 | 1 | 2 | 0 | 111 | + |
| 17 | SF | 2 | 1 | 9 | 0 | 90 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | MIN | 1 | 1 | 13 | 0 | 78 | + |
| 4 | TB | 0 | 0 | 0 | 0 | 101 | + |
| 5 | ATL | 5 | 3 | 31 | 0 | 55 | + |
| 6 | SEA | 2 | 0 | 0 | 0 | 111 | + |
| 7 | IND | 2 | 1 | 17 | 0 | 65 | + |
| 9 | TEN | 1 | 0 | 0 | 0 | 111 | + |
| 10 | MIN | 0 | 0 | 0 | 0 | 128 | + |
| 12 | NO | 4 | 2 | 14 | 1 | 40 | + |
| 13 | CAR | 4 | 4 | 32 | 0 | 61 | + |
| 14 | HOU | 3 | 2 | 17 | 0 | 80 | + |
| 15 | JAX | 1 | 1 | 9 | 0 | 89 | + |
| 16 | CHI | 2 | 1 | 16 | 0 | 83 | + |
| 17 | DET | 1 | 0 | 0 | 0 | 125 | + |
2007
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | PHI | 5 | 2 | 14 | 0 | 75 | + |
| 2 | NYG | 0 | 0 | 0 | 0 | 121 | + |
| 3 | SD | 1 | 0 | 0 | 0 | 130 | + |
| 4 | MIN | 2 | 2 | 52 | 0 | 41 | + |
| 5 | CHI | 1 | 1 | 18 | 0 | 64 | + |
| 6 | WAS | 1 | 1 | 18 | 0 | 68 | + |
| 8 | DEN | 0 | 0 | 0 | 0 | 112 | + |
| 10 | MIN | 5 | 4 | 57 | 2 | 5 | + |
| 11 | CAR | 2 | 1 | 11 | 0 | 92 | + |
| 12 | DET | 1 | 1 | 3 | 1 | 42 | + |
| 13 | DAL | 3 | 1 | 13 | 0 | 92 | + |
| 14 | OAK | 0 | 0 | 0 | 0 | 129 | + |
| 15 | STL | 1 | 1 | 10 | 0 | 94 | + |
| 16 | CHI | 2 | 1 | 14 | 0 | 85 | + |
| 17 | DET | 4 | 1 | 32 | 1 | 30 | + |
| 19 | SEA | 1 | 0 | 0 | 0 | 30 | + |
| 20 | NYG | 0 | 0 | 0 | 0 | 18 | + |
Game logs w/ text: 12 11 10 09 08 07 06
2012 Schedule (show / hide)