Biographical info (show / hide)
5-10, 205
Notre Dame
Draft: round 2
age 31.8, born August 14, 1981
Latest news - Julius Jones
Latest news - NO
Depth chart - NO
2012 stats - NO
Main team page - NO
2012 stats - RB
Jones career stats (show / hide)
Jones game logs (show / hide)
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SF | 8 | 18 | 0 | 0 | 0 | 54 | + |
| 2 | DEN | 4 | 12 | 0 | 0 | 0 | 72 | + |
| 3 | SD | 0 | 0 | 0 | 0 | 0 | 114 | + |
| 6 | TB | 9 | 32 | 0 | 6 | 0 | 45 | + |
| 7 | CLE | 1 | 6 | 0 | 1 | 0 | 65 | + |
| 8 | PIT | 7 | 16 | 0 | 20 | 0 | 39 | + |
| 9 | CAR | 6 | 68 | 0 | -6 | 0 | 26 | + |
| 11 | SEA | 4 | 4 | 0 | 8 | 0 | 62 | + |
| 12 | DAL | 10 | 45 | 0 | 21 | 0 | 33 | + |
| 13 | CIN | 2 | 3 | 0 | 6 | 0 | 77 | + |
| 15 | BAL | 4 | 11 | 0 | 0 | 0 | 69 | + |
| 16 | ATL | 1 | 2 | 0 | 0 | 0 | 88 | + |
| 17 | TB | 4 | 6 | 0 | 3 | 0 | 78 | + |
| 18 | SEA | 15 | 59 | 2 | 61 | 0 | 1 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | STL | 19 | 117 | 1 | 19 | 0 | 4 | + |
| 2 | SF | 8 | 11 | 0 | -2 | 1 | 34 | + |
| 3 | CHI | 19 | 98 | 0 | 38 | 1 | 3 | + |
| 4 | IND | 11 | 25 | 0 | 10 | 0 | 44 | + |
| 5 | JAX | 12 | 34 | 0 | 2 | 0 | 43 | + |
| 6 | ARI | 5 | 5 | 0 | 0 | 0 | 66 | + |
| 8 | DAL | 15 | 56 | 0 | 32 | 0 | 24 | + |
| 9 | DET | 16 | 36 | 1 | 78 | 0 | 9 | + |
| 10 | ARI | 2 | 10 | 0 | 0 | 0 | 67 | + |
| 13 | SF | 20 | 67 | 0 | -3 | 0 | 33 | + |
| 14 | HOU | 10 | 39 | 0 | 4 | 0 | 45 | + |
| 15 | TB | 12 | 65 | 0 | 0 | 0 | 38 | + |
| 16 | GB | 14 | 39 | 0 | 51 | 0 | 29 | + |
| 17 | TEN | 14 | 61 | 0 | 3 | 0 | 34 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | BUF | 13 | 45 | 0 | 17 | 0 | 38 | + |
| 2 | SF | 26 | 127 | 1 | 14 | 0 | 5 | + |
| 3 | STL | 22 | 140 | 1 | 4 | 0 | 11 | + |
| 5 | NYG | 17 | 61 | 0 | 13 | 0 | 25 | + |
| 6 | GB | 12 | 44 | 0 | 0 | 0 | 36 | + |
| 7 | TB | 7 | 42 | 0 | -5 | 0 | 44 | + |
| 8 | SF | 6 | 9 | 0 | 22 | 0 | 45 | + |
| 9 | PHI | 10 | 41 | 0 | 4 | 0 | 35 | + |
| 10 | MIA | 16 | 88 | 0 | 2 | 0 | 25 | + |
| 11 | ARI | 10 | 19 | 0 | -5 | 0 | 67 | + |
| 12 | WAS | 2 | 21 | 0 | 0 | 0 | 65 | + |
| 13 | DAL | 11 | 37 | 0 | 0 | 0 | 47 | + |
| 15 | STL | 4 | 18 | 0 | 0 | 0 | 60 | + |
| 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 101 | + |
| 17 | ARI | 2 | 6 | 0 | 0 | 0 | 83 | + |
2007
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | NYG | 16 | 66 | 0 | 11 | 0 | 25 | + |
| 2 | MIA | 15 | 32 | 0 | 24 | 0 | 39 | + |
| 3 | CHI | 7 | 26 | 0 | 29 | 0 | 44 | + |
| 4 | STL | 13 | 52 | 1 | 11 | 0 | 13 | + |
| 5 | BUF | 12 | 41 | 0 | 0 | 0 | 36 | + |
| 6 | NE | 6 | 51 | 0 | 2 | 0 | 31 | + |
| 7 | MIN | 9 | 28 | 0 | 30 | 0 | 33 | + |
| 9 | PHI | 13 | 57 | 1 | 22 | 0 | 17 | + |
| 10 | NYG | 11 | 48 | 0 | 0 | 0 | 35 | + |
| 11 | WAS | 9 | 27 | 0 | 0 | 0 | 47 | + |
| 12 | NYJ | 14 | 64 | 0 | 26 | 0 | 25 | + |
| 13 | GB | 9 | 26 | 0 | 21 | 0 | 44 | + |
| 14 | DET | 8 | 29 | 0 | 13 | 0 | 44 | + |
| 15 | PHI | 7 | 5 | 0 | 0 | 0 | 78 | + |
| 16 | CAR | 9 | 25 | 0 | 2 | 0 | 57 | + |
| 17 | WAS | 8 | 7 | 0 | 12 | 0 | 58 | + |
| 19 | NYG | 3 | 8 | 0 | 0 | 0 | 18 | + |
Game logs w/ text: 10 09 08 07 06 05
2012 Schedule (show / hide)