| Landon Johnson - OLB - DET |
Biographical info (show / hide)
6-1, 227
Purdue
Draft: round 3
age 32.2, born March 13, 1981
Latest news - Landon Johnson
Latest news - DET
Depth chart - DET
2012 stats - DET
Main team page - DET
Johnson career stats (show / hide)
Johnson game logs (show / hide)
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYJ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GB | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | MIA | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ATL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | BAL | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | NE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KC | 11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | BAL | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SF | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MIA | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)