Biographical info (show / hide)
6-0, 204
Texas
Draft: round 1, pick 5
age 34.0, born June 19, 1979
Jammer fantasy rankings: redraft dyn
Latest news - Quentin Jammer
Latest news - SD
Depth chart - SD
2012 stats - SD
Main team page - SD
Jammer career stats (show / hide)
Jammer game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | OAK | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | NO | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | DEN | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 8 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAL | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | CIN | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | PIT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OAK | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | OAK | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BUF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | HOU | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OAK | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEN | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | OAK | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2 | BAL | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | PIT | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | KC | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CIN | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | TEN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NYJ | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CAR | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | DEN | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | NYJ | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 7 | BUF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | PIT | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | IND | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | ATL | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PIT | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | DEN | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HOU | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | KC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | TEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | IND | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2013 Schedule (show / hide)