Biographical info (show / hide)
6-2, 245
Louisiana State
Draft: round 4
age 32.3, born January 17, 1981
Latest news - Bradie James
Latest news - HOU
Depth chart - HOU
2012 stats - HOU
Main team page - HOU
James career stats (show / hide)
James game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 6 | GB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | CHI | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | JAX | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DET | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | IND | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NE | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | STL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYG | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | WAS | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | CHI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HOU | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | MIN | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | NYG | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GB | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | NYG | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NO | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHI | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | WAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | TB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYG | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEN | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | KC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEA | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GB | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | WAS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OAK | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SD | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | WAS | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | PHI | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 19 | MIN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WAS | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | STL | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | NYG | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | WAS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SEA | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 14 | PIT | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | NYG | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | BAL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | PHI | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BUF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIN | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | PHI | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | NYG | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DET | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PHI | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WAS | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)