| Brandon Jackson - RB - CLE |
Biographical info (show / hide)
5-11, 210
Nebraska
Draft: round 2
age 27.6, born October 2, 1985
Latest news - Brandon Jackson
Latest news - CLE
Depth chart - CLE
2012 stats - CLE
Main team page - CLE
2012 stats - RB
Jackson career stats (show / hide)
Jackson game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | PHI | 0 | 0 | 0 | 20 | 0 | 54 | + |
| 17 | PIT | 8 | 54 | 0 | 0 | 0 | 40 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | PHI | 18 | 63 | 0 | 12 | 0 | 25 | + |
| 2 | BUF | 11 | 29 | 1 | 10 | 0 | 22 | + |
| 3 | CHI | 7 | 12 | 0 | 27 | 0 | 48 | + |
| 4 | DET | 9 | 33 | 0 | 1 | 0 | 44 | + |
| 5 | WAS | 10 | 115 | 0 | 25 | 0 | 7 | + |
| 6 | MIA | 12 | 53 | 0 | 29 | 0 | 26 | + |
| 7 | MIN | 13 | 58 | 1 | 46 | 0 | 7 | + |
| 8 | NYJ | 15 | 55 | 0 | 17 | 0 | 29 | + |
| 9 | DAL | 13 | 42 | 1 | 26 | 1 | 7 | + |
| 11 | MIN | 14 | 28 | 0 | 38 | 0 | 32 | + |
| 12 | ATL | 10 | 26 | 0 | 10 | 0 | 50 | + |
| 13 | SF | 4 | 13 | 0 | 63 | 0 | 36 | + |
| 14 | DET | 7 | 19 | 0 | 9 | 0 | 56 | + |
| 15 | NE | 22 | 99 | 0 | 3 | 0 | 23 | + |
| 16 | NYG | 18 | 39 | 0 | 10 | 0 | 43 | + |
| 17 | CHI | 7 | 19 | 0 | 16 | 0 | 39 | + |
| 18 | PHI | 3 | 10 | 0 | 27 | 1 | 8 | + |
| 19 | ATL | 1 | 13 | 0 | 7 | 0 | 13 | + |
| 20 | CHI | 2 | 5 | 0 | 16 | 0 | 7 | + |
| 21 | PIT | 0 | 0 | 0 | 14 | 0 | 4 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 6 | DET | 2 | 6 | 0 | 12 | 0 | 55 | + |
| 7 | CLE | 9 | 31 | 0 | 0 | 0 | 43 | + |
| 8 | MIN | 0 | 0 | 0 | 0 | 0 | 79 | + |
| 9 | TB | 1 | 0 | 0 | 9 | 0 | 57 | + |
| 10 | DAL | 1 | 2 | 0 | 15 | 0 | 60 | + |
| 11 | SF | 4 | 16 | 0 | 65 | 0 | 36 | + |
| 12 | DET | 6 | 14 | 0 | 0 | 0 | 70 | + |
| 13 | BAL | 0 | 0 | 0 | 14 | 0 | 71 | + |
| 14 | CHI | 2 | 4 | 0 | 20 | 0 | 56 | + |
| 15 | PIT | 1 | 1 | 0 | 4 | 0 | 80 | + |
| 16 | SEA | 5 | 20 | 2 | 19 | 1 | 5 | + |
| 17 | ARI | 6 | 17 | 0 | 29 | 0 | 39 | + |
| 18 | ARI | 2 | 6 | 0 | -1 | 0 | 21 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | MIN | 7 | 12 | 0 | 18 | 0 | 59 | + |
| 2 | DET | 7 | 61 | 1 | 2 | 0 | 15 | + |
| 3 | DAL | 3 | 20 | 0 | 16 | 0 | 50 | + |
| 4 | TB | 1 | 0 | 0 | 21 | 0 | 47 | + |
| 5 | ATL | 2 | 11 | 0 | 12 | 0 | 52 | + |
| 7 | IND | 0 | 0 | 0 | 37 | 0 | 43 | + |
| 9 | TEN | 1 | 3 | 0 | 30 | 0 | 42 | + |
| 10 | MIN | 0 | 0 | 0 | 18 | 0 | 55 | + |
| 11 | CHI | 10 | 50 | 0 | 5 | 0 | 50 | + |
| 12 | NO | 2 | 5 | 0 | 13 | 0 | 67 | + |
| 13 | CAR | 11 | 80 | 0 | 6 | 0 | 28 | + |
| 14 | HOU | 0 | 0 | 0 | 6 | 0 | 75 | + |
| 15 | JAX | 1 | 6 | 0 | 1 | 0 | 70 | + |
2007
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | PHI | 15 | 40 | 0 | 35 | 0 | 30 | + |
| 2 | NYG | 17 | 35 | 0 | 24 | 0 | 35 | + |
| 3 | SD | 6 | 22 | 1 | 22 | 0 | 26 | + |
| 9 | KC | 5 | 18 | 0 | 0 | 0 | 51 | + |
| 10 | MIN | 4 | 1 | 0 | 14 | 0 | 47 | + |
| 11 | CAR | 3 | 13 | 0 | 0 | 0 | 58 | + |
| 12 | DET | 0 | 0 | 0 | 0 | 0 | 83 | + |
| 13 | DAL | 0 | 0 | 0 | 0 | 0 | 86 | + |
| 15 | STL | 2 | 0 | 0 | 0 | 0 | 94 | + |
| 16 | CHI | 3 | 25 | 0 | 13 | 0 | 49 | + |
| 17 | DET | 20 | 113 | 0 | 22 | 0 | 16 | + |
| 19 | SEA | 8 | 34 | 0 | 13 | 1 | 7 | + |
| 20 | NYG | 0 | 0 | 0 | 1 | 0 | 11 | + |
Game logs w/ text: 12 10 09 08 07
2012 Schedule (show / hide)