| Johnnie Lee Higgins - WR - FA |
Biographical info (show / hide)
6-0, 185
UTEP
Draft: round 3
age 29.7, born September 8, 1983
Latest news - Johnnie Lee Higgins
2012 stats - WR
Higgins career stats (show / hide)
Higgins game logs (show / hide)
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | TEN | 3 | 1 | 2 | 0 | 101 | + |
| 2 | STL | 1 | 0 | 0 | 0 | 117 | + |
| 3 | ARI | 1 | 0 | 0 | 0 | 117 | + |
| 4 | HOU | 4 | 2 | 38 | 0 | 41 | + |
| 5 | SD | 2 | 0 | 0 | 0 | 102 | + |
| 6 | SF | 2 | 0 | 0 | 0 | 99 | + |
| 7 | DEN | 0 | 0 | 0 | 0 | 108 | + |
| 8 | SEA | 3 | 0 | 0 | 0 | 107 | + |
| 9 | KC | 7 | 3 | 26 | 0 | 60 | + |
| 11 | PIT | 6 | 4 | 37 | 0 | 65 | + |
| 12 | MIA | 1 | 0 | 0 | 0 | 121 | + |
| 13 | SD | 0 | 0 | 0 | 0 | 105 | + |
| 14 | JAX | 0 | 0 | 0 | 0 | 138 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | SD | 5 | 0 | 0 | 0 | 71 | + |
| 3 | DEN | 0 | 0 | 0 | 0 | 110 | + |
| 4 | HOU | 0 | 0 | 0 | 0 | 125 | + |
| 5 | NYG | 0 | 0 | 0 | 0 | 123 | + |
| 6 | PHI | 2 | 1 | 2 | 0 | 85 | + |
| 7 | NYJ | 1 | 0 | 0 | 0 | 91 | + |
| 8 | SD | 4 | 1 | 6 | 0 | 78 | + |
| 10 | KC | 7 | 4 | 41 | 0 | 52 | + |
| 11 | CIN | 0 | 0 | 0 | 0 | 110 | + |
| 12 | DAL | 0 | 0 | 0 | 0 | 105 | + |
| 13 | PIT | 7 | 4 | 63 | 0 | 47 | + |
| 14 | WAS | 4 | 3 | 35 | 0 | 50 | + |
| 15 | DEN | 7 | 1 | 12 | 0 | 95 | + |
| 16 | CLE | 4 | 1 | 33 | 0 | 64 | + |
| 17 | BAL | 4 | 4 | 71 | 0 | 36 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | DEN | 0 | 0 | 0 | 0 | 141 | + |
| 2 | KC | 1 | 0 | 0 | 0 | 137 | + |
| 3 | BUF | 1 | 1 | 84 | 1 | 7 | + |
| 4 | SD | 7 | 4 | 35 | 0 | 53 | + |
| 6 | NO | 3 | 1 | 35 | 0 | 49 | + |
| 7 | NYJ | 4 | 0 | 0 | 0 | 63 | + |
| 8 | BAL | 3 | 2 | 16 | 0 | 78 | + |
| 9 | ATL | 1 | 0 | 0 | 0 | 106 | + |
| 10 | CAR | 0 | 0 | 0 | 0 | 107 | + |
| 11 | MIA | 0 | 0 | 0 | 0 | 134 | + |
| 12 | DEN | 0 | 0 | 0 | 0 | 96 | + |
| 13 | KC | 1 | 0 | 0 | 0 | 89 | + |
| 14 | SD | 3 | 2 | 22 | 0 | 66 | + |
| 15 | NE | 5 | 3 | 66 | 1 | 15 | + |
| 16 | HOU | 6 | 3 | 56 | 1 | 18 | + |
| 17 | TB | 7 | 6 | 52 | 1 | 17 | + |
2007
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | DET | 0 | 0 | 0 | 0 | 124 | + |
| 2 | DEN | 0 | 0 | 0 | 0 | 137 | + |
| 3 | CLE | 0 | 0 | 0 | 0 | 108 | + |
| 4 | MIA | 0 | 0 | 0 | 0 | 114 | + |
| 6 | SD | 2 | 2 | 15 | 0 | 73 | + |
| 7 | KC | 0 | 0 | 0 | 0 | 99 | + |
| 8 | TEN | 0 | 0 | 0 | 0 | 104 | + |
| 9 | HOU | 1 | 0 | 0 | 0 | 84 | + |
| 10 | CHI | 0 | 0 | 0 | 0 | 111 | + |
| 11 | MIN | 0 | 0 | 0 | 0 | 118 | + |
| 12 | KC | 0 | 0 | 0 | 0 | 122 | + |
| 13 | DEN | 0 | 0 | 0 | 0 | 112 | + |
| 14 | GB | 1 | 1 | 5 | 0 | 103 | + |
| 15 | IND | 0 | 0 | 0 | 0 | 135 | + |
| 16 | JAX | 3 | 2 | 21 | 0 | 83 | + |
| 17 | SD | 1 | 1 | 7 | 0 | 99 | + |
Game logs w/ text: 10 09 08 07
2012 Schedule (show / hide)