Biographical info (show / hide)
6-1, 205
South Florida
Draft: round 4
age 36.6, born November 3, 1976
Henry fantasy rankings: redraft dyn
Latest news - Anthony Henry
Henry career stats (show / hide)
Henry game logs (show / hide)
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NO | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | MIN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GB | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | SEA | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | NYG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BAL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3 | CHI | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 4 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | PHI | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DET | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | CAR | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Schedule (show / hide)