Biographical info (show / hide)
6-0, 183
Penn State
age 30.5, born December 6, 1982
Gould fantasy outlook (show / hide)
Outlook: Gould has established himself as one of the best kickers in the league, despite having to kick at Soldier Field for half his games. His career field goal percentage of 85.6% is currently the fourth highest in NFL history. In recent years he added some longer kicks to his repertoire, hitting 13 of 15 from 50+ yards. He has not missed an extra point since his rookie season. Gould missed the final three games last year and is recovering from tendon surgery back in January. In the interim, Austin Signor is handling the kicking duties this spring. For 2013, Gould will be working with the same co-specialists - long snapper Patrick Mannelly, who was re-signed in December, and holder/punter Adam Podlesh. They'll be working under a new coaching staff, including HC Marc Trestman, OC Aaron Kromer and STC Joe DeCamillis. The Bears have been relatively consistent the past five years, ranking 13th, 15th, 18th, 18th and 19th in kicker scoring opportunities.
Gould fantasy rankings: redraft dyn
Average draft position (show / hide)
temporarily unavailable
Latest news - Robbie Gould
Latest news - CHI
Depth chart - CHI
2012 stats - CHI
Main team page - CHI
Gould career stats (show / hide)
Gould game logs (show / hide)
2012
| WK | OPP | FGM | FGA | XPM | XPA | PT |
| 1 | IND | 2 | 2 | 5 | 5 | 11 |
| 2 | GB | 1 | 1 | 1 | 1 | 4 |
| 3 | STL | 3 | 3 | 2 | 2 | 11 |
| 4 | DAL | 2 | 2 | 4 | 4 | 10 |
| 5 | JAX | 2 | 2 | 5 | 5 | 11 |
| 7 | DET | 2 | 3 | 1 | 1 | 7 |
| 8 | CAR | 1 | 2 | 2 | 2 | 5 |
| 9 | TEN | 3 | 3 | 6 | 6 | 15 |
| 10 | HOU | 2 | 3 | 0 | 0 | 6 |
| 11 | SF | 0 | 0 | 1 | 1 | 1 |
| 12 | MIN | 2 | 3 | 2 | 2 | 8 |
| 13 | SEA | 1 | 1 | 2 | 2 | 5 |
| 14 | MIN | 0 | 0 | 2 | 2 | 2 |
2011
| WK | OPP | FGM | FGA | XPM | XPA | PT |
| 1 | ATL | 3 | 3 | 3 | 3 | 12 |
| 2 | NO | 2 | 2 | 1 | 1 | 7 |
| 3 | GB | 1 | 1 | 2 | 2 | 5 |
| 4 | CAR | 2 | 2 | 4 | 4 | 10 |
| 5 | DET | 2 | 2 | 1 | 1 | 7 |
| 6 | MIN | 3 | 3 | 4 | 4 | 13 |
| 7 | TB | 1 | 2 | 3 | 3 | 6 |
| 9 | PHI | 3 | 3 | 3 | 3 | 12 |
| 10 | DET | 3 | 4 | 4 | 4 | 13 |
| 11 | SD | 1 | 1 | 4 | 4 | 7 |
| 12 | OAK | 2 | 2 | 2 | 2 | 8 |
| 13 | KC | 1 | 2 | 0 | 0 | 3 |
| 14 | DEN | 1 | 1 | 1 | 1 | 4 |
| 15 | SEA | 0 | 0 | 2 | 2 | 2 |
| 16 | GB | 2 | 3 | 1 | 1 | 7 |
| 17 | MIN | 1 | 1 | 2 | 2 | 5 |
2010
| WK | OPP | FGM | FGA | XPM | XPA | PT |
| 1 | DET | 2 | 2 | 1 | 1 | 7 |
| 2 | DAL | 2 | 2 | 3 | 3 | 9 |
| 3 | GB | 2 | 3 | 2 | 2 | 8 |
| 4 | NYG | 1 | 1 | 0 | 0 | 3 |
| 5 | CAR | 3 | 3 | 2 | 2 | 11 |
| 6 | SEA | 2 | 3 | 2 | 2 | 8 |
| 7 | WAS | 0 | 0 | 2 | 2 | 2 |
| 9 | BUF | 0 | 1 | 2 | 2 | 2 |
| 10 | MIN | 2 | 3 | 3 | 3 | 9 |
| 11 | MIA | 3 | 3 | 1 | 1 | 10 |
| 12 | PHI | 1 | 1 | 4 | 4 | 7 |
| 13 | DET | 1 | 1 | 3 | 3 | 6 |
| 14 | NE | 0 | 0 | 1 | 1 | 1 |
| 15 | MIN | 4 | 4 | 4 | 4 | 16 |
| 16 | NYJ | 1 | 2 | 5 | 5 | 8 |
| 17 | GB | 1 | 1 | 0 | 0 | 3 |
| 19 | SEA | 0 | 0 | 5 | 5 | 5 |
| 20 | GB | 0 | 0 | 2 | 2 | 2 |
2009
| WK | OPP | FGM | FGA | XPM | XPA | PT |
| 1 | GB | 2 | 2 | 1 | 1 | 7 |
| 2 | PIT | 1 | 1 | 2 | 2 | 5 |
| 3 | SEA | 1 | 2 | 2 | 2 | 5 |
| 4 | DET | 2 | 2 | 6 | 6 | 12 |
| 6 | ATL | 0 | 0 | 2 | 2 | 2 |
| 7 | CIN | 1 | 1 | 1 | 1 | 4 |
| 8 | CLE | 3 | 3 | 3 | 3 | 12 |
| 9 | ARI | 0 | 1 | 3 | 3 | 3 |
| 10 | SF | 2 | 2 | 0 | 0 | 6 |
| 11 | PHI | 4 | 5 | 0 | 0 | 12 |
| 12 | MIN | 1 | 1 | 1 | 1 | 4 |
| 13 | STL | 1 | 1 | 2 | 2 | 5 |
| 14 | GB | 0 | 0 | 2 | 2 | 2 |
| 15 | BAL | 0 | 0 | 1 | 1 | 1 |
| 16 | MIN | 3 | 4 | 3 | 3 | 12 |
| 17 | DET | 3 | 3 | 4 | 4 | 13 |
2008
| WK | OPP | FGM | FGA | XPM | XPA | PT |
| 1 | IND | 2 | 2 | 3 | 3 | 9 |
| 2 | CAR | 1 | 1 | 2 | 2 | 5 |
| 3 | TB | 3 | 4 | 1 | 1 | 10 |
| 4 | PHI | 1 | 1 | 3 | 3 | 6 |
| 5 | DET | 2 | 2 | 4 | 4 | 10 |
| 6 | ATL | 2 | 2 | 2 | 2 | 8 |
| 7 | MIN | 2 | 3 | 6 | 6 | 12 |
| 9 | DET | 2 | 2 | 3 | 3 | 9 |
| 10 | TEN | 0 | 1 | 2 | 2 | 2 |
| 11 | GB | 1 | 1 | 0 | 0 | 3 |
| 12 | STL | 2 | 2 | 3 | 3 | 9 |
| 13 | MIN | 0 | 0 | 2 | 2 | 2 |
| 14 | JAX | 3 | 3 | 2 | 2 | 11 |
| 15 | NO | 2 | 2 | 3 | 3 | 9 |
| 16 | GB | 2 | 2 | 2 | 2 | 8 |
| 17 | HOU | 1 | 1 | 3 | 3 | 6 |
2007
| WK | OPP | FGM | FGA | XPM | XPA | PT |
| 1 | SD | 1 | 1 | 0 | 0 | 3 |
| 2 | KC | 2 | 2 | 2 | 2 | 8 |
| 3 | DAL | 1 | 1 | 1 | 1 | 4 |
| 4 | DET | 2 | 3 | 3 | 3 | 9 |
| 5 | GB | 2 | 2 | 3 | 3 | 9 |
| 6 | MIN | 1 | 1 | 4 | 4 | 7 |
| 7 | PHI | 4 | 5 | 1 | 1 | 13 |
| 8 | DET | 0 | 1 | 1 | 1 | 1 |
| 10 | OAK | 1 | 2 | 2 | 2 | 5 |
| 11 | SEA | 3 | 3 | 2 | 2 | 11 |
| 12 | DEN | 3 | 3 | 4 | 4 | 13 |
| 13 | NYG | 3 | 3 | 1 | 1 | 10 |
| 14 | WAS | 3 | 4 | 1 | 1 | 10 |
| 15 | MIN | 2 | 2 | 1 | 1 | 7 |
| 16 | GB | 2 | 2 | 3 | 3 | 9 |
| 17 | NO | 1 | 1 | 4 | 4 | 7 |
2013 Schedule (show / hide)