Biographical info (show / hide)
5-11, 208
Texas A&M
Draft: round 4
age 26.0, born May 23, 1987
Latest news - Mike Goodson
Latest news - NYJ
Depth chart - NYJ
2012 stats - NYJ
Main team page - NYJ
2012 stats - RB
Goodson career stats (show / hide)
Goodson game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SD | 2 | 13 | 0 | 0 | 0 | 64 | + |
| 2 | MIA | 1 | -6 | 0 | 83 | 1 | 14 | + |
| 3 | PIT | 1 | 1 | 0 | 0 | 0 | 89 | + |
| 4 | DEN | 3 | 22 | 0 | -5 | 0 | 62 | + |
| 6 | ATL | 4 | 59 | 0 | 37 | 0 | 20 | + |
| 7 | JAX | 0 | 0 | 0 | 6 | 0 | 60 | + |
| 8 | KC | 4 | 22 | 0 | 0 | 0 | 49 | + |
| 9 | TB | 2 | 0 | 0 | 52 | 0 | 40 | + |
| 14 | DEN | 0 | 0 | 0 | 0 | 0 | 121 | + |
| 15 | KC | 13 | 89 | 0 | 14 | 0 | 25 | + |
| 16 | CAR | 4 | 12 | 0 | 8 | 0 | 58 | + |
| 17 | SD | 1 | 9 | 0 | 0 | 0 | 75 | + |
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | ARI | 0 | 0 | 0 | 4 | 0 | 82 | + |
| 2 | GB | 0 | 0 | 0 | 0 | 0 | 106 | + |
| 3 | JAX | 0 | 0 | 0 | 0 | 0 | 117 | + |
| 4 | CHI | 0 | 0 | 0 | 0 | 0 | 113 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | NYG | 0 | 0 | 0 | 31 | 0 | 46 | + |
| 2 | TB | 5 | 20 | 0 | 33 | 0 | 43 | + |
| 3 | CIN | 0 | 0 | 0 | 47 | 0 | 37 | + |
| 4 | NO | 1 | 0 | 0 | 0 | 0 | 104 | + |
| 5 | CHI | 0 | 0 | 0 | 0 | 0 | 99 | + |
| 7 | SF | 0 | 0 | 0 | -5 | 0 | 104 | + |
| 8 | STL | 1 | 1 | 0 | 16 | 0 | 53 | + |
| 9 | NO | 9 | 29 | 0 | 18 | 0 | 35 | + |
| 10 | TB | 23 | 100 | 0 | 13 | 0 | 22 | + |
| 11 | BAL | 22 | 120 | 0 | 31 | 0 | 15 | + |
| 12 | CLE | 14 | 55 | 1 | 81 | 0 | 6 | + |
| 13 | SEA | 3 | 19 | 1 | 0 | 0 | 32 | + |
| 14 | ATL | 9 | 70 | 1 | 6 | 0 | 15 | + |
| 15 | ARI | 10 | 21 | 0 | 27 | 0 | 42 | + |
| 16 | PIT | 4 | 3 | 0 | 23 | 0 | 58 | + |
| 17 | ATL | 2 | 14 | 0 | -11 | 0 | 95 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | PHI | 2 | 1 | 0 | 0 | 0 | 90 | + |
| 2 | ATL | 0 | 0 | 0 | 0 | 0 | 121 | + |
| 3 | DAL | 0 | 0 | 0 | 0 | 0 | 92 | + |
| 7 | BUF | 2 | 2 | 0 | 0 | 0 | 72 | + |
| 8 | ARI | 0 | 0 | 0 | 0 | 0 | 85 | + |
| 9 | NO | 0 | 0 | 0 | 2 | 0 | 73 | + |
| 16 | NYG | 5 | 2 | 0 | 13 | 0 | 70 | + |
| 17 | NO | 13 | 44 | 0 | 0 | 0 | 41 | + |
Game logs w/ text: 12 11 10 09
2012 Schedule (show / hide)