Biographical info (show / hide)
6-0, 231
Stanford
Draft: round 2
age 26.2, born March 28, 1987
Latest news - Toby Gerhart
Latest news - MIN
Depth chart - MIN
2012 stats - MIN
Main team page - MIN
2012 stats - RB
Gerhart career stats (show / hide)
Gerhart game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | JAX | 6 | 18 | 0 | 8 | 0 | 45 | + |
| 2 | IND | 5 | 15 | 0 | 17 | 0 | 53 | + |
| 3 | SF | 8 | 18 | 0 | 20 | 0 | 44 | + |
| 4 | DET | 3 | 8 | 0 | 8 | 0 | 64 | + |
| 5 | TEN | 6 | 41 | 0 | 0 | 0 | 38 | + |
| 6 | WAS | 1 | 1 | 0 | 10 | 0 | 66 | + |
| 7 | ARI | 1 | 1 | 0 | 0 | 0 | 70 | + |
| 8 | TB | 1 | 6 | 0 | 20 | 0 | 47 | + |
| 9 | SEA | 1 | 14 | 0 | 3 | 0 | 57 | + |
| 10 | DET | 0 | 0 | 0 | 15 | 0 | 60 | + |
| 12 | CHI | 0 | 0 | 0 | 0 | 0 | 113 | + |
| 13 | GB | 1 | 2 | 0 | 7 | 0 | 69 | + |
| 14 | CHI | 3 | 17 | 0 | -1 | 0 | 62 | + |
| 15 | STL | 5 | -5 | 0 | 21 | 0 | 66 | + |
| 16 | HOU | 8 | 31 | 1 | 5 | 0 | 22 | + |
| 17 | GB | 1 | 2 | 0 | 22 | 0 | 54 | + |
| 18 | GB | 0 | 0 | 0 | 0 | 0 | 23 | + |
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SD | 2 | 16 | 0 | 0 | 0 | 65 | + |
| 2 | TB | 2 | 36 | 0 | 42 | 0 | 34 | + |
| 3 | DET | 2 | 2 | 0 | 5 | 0 | 71 | + |
| 4 | KC | 2 | 4 | 0 | 0 | 0 | 80 | + |
| 5 | ARI | 2 | 9 | 0 | 0 | 0 | 58 | + |
| 6 | CHI | 1 | 3 | 0 | 7 | 0 | 61 | + |
| 7 | GB | 1 | 4 | 0 | 0 | 0 | 70 | + |
| 8 | CAR | 5 | 26 | 0 | 0 | 0 | 39 | + |
| 10 | GB | 0 | 0 | 0 | 0 | 0 | 115 | + |
| 11 | OAK | 7 | 18 | 0 | 7 | 0 | 47 | + |
| 12 | ATL | 17 | 44 | 1 | 19 | 0 | 17 | + |
| 13 | DEN | 21 | 91 | 0 | 42 | 0 | 20 | + |
| 14 | DET | 19 | 90 | 0 | 19 | 1 | 10 | + |
| 15 | NO | 2 | 12 | 0 | 46 | 2 | 7 | + |
| 16 | WAS | 11 | 109 | 0 | 0 | 0 | 20 | + |
| 17 | CHI | 15 | 67 | 0 | 3 | 0 | 38 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 2 | MIA | 4 | 10 | 0 | 5 | 0 | 69 | + |
| 3 | DET | 3 | 12 | 0 | 0 | 0 | 71 | + |
| 5 | NYJ | 2 | 7 | 0 | 0 | 0 | 60 | + |
| 6 | DAL | 1 | 4 | 0 | 0 | 0 | 64 | + |
| 7 | GB | 5 | 24 | 0 | 6 | 0 | 47 | + |
| 8 | NE | 2 | 0 | 0 | 67 | 0 | 33 | + |
| 9 | ARI | 2 | 6 | 0 | 3 | 0 | 60 | + |
| 10 | CHI | 4 | 20 | 0 | 17 | 0 | 44 | + |
| 11 | GB | 1 | 3 | 0 | 41 | 0 | 39 | + |
| 12 | WAS | 22 | 76 | 1 | 5 | 0 | 15 | + |
| 13 | BUF | 12 | 54 | 0 | -2 | 0 | 46 | + |
| 14 | NYG | 3 | 11 | 0 | 1 | 0 | 76 | + |
| 15 | CHI | 16 | 77 | 0 | 18 | 0 | 25 | + |
| 16 | PHI | 1 | 6 | 0 | 0 | 0 | 76 | + |
| 17 | DET | 3 | 12 | 0 | 6 | 0 | 60 | + |
Game logs w/ text: 12 11 10
2012 Schedule (show / hide)