Biographical info (show / hide)
6-0, 239
Michigan
Draft: round 4
age 32.9, born June 12, 1980
Latest news - Larry Foote
Latest news - PIT
Depth chart - PIT
2012 stats - PIT
Main team page - PIT
Foote career stats (show / hide)
Foote game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DEN | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | NYJ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OAK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PHI | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | TEN | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | CIN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WAS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYG | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KC | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BAL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | SD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CLE | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAL | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CLE | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CLE | 4 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 19 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NO | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | MIN | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHI | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | PIT | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | SEA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | GB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BAL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | HOU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TEN | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | CLE | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | SD | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | SF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ARI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEN | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYJ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | NE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAX | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | JAX | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)