Biographical info (show / hide)
6-6, 277
Florida
Draft: round 2
age 24.2, born February 28, 1989
Latest news - Carlos Dunlap
Latest news - CIN
Depth chart - CIN
2012 stats - CIN
Main team page - CIN
Dunlap career stats (show / hide)
Dunlap game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 3 | WAS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | JAX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYG | 4 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| 11 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SD | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| 14 | DAL | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | PHI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | PIT | 4 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 17 | BAL | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 18 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BUF | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IND | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | TEN | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAL | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 18 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYJ | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | NO | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | CLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | SD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | BAL | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 |
2012 Schedule (show / hide)