| Darnell Dockett - DE - ARI |
Biographical info (show / hide)
6-4, 301
Florida State
Draft: round 3
age 32.0, born May 27, 1981
Latest news - Darnell Dockett
Latest news - ARI
Depth chart - ARI
2012 stats - ARI
Main team page - ARI
Dockett career stats (show / hide)
Dockett game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | GB | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 11 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | STL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | NYJ | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | STL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | STL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | DAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | SF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | STL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OAK | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | SEA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | CAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | DAL | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | SF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NYG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 11 | STL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | TEN | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | BUF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | MIN | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | NE | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | PIT | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEA | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | BAL | 4 | 1 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| 4 | PIT | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TB | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CLE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)