Biographical info (show / hide)
6-7, 275
Brigham Young
Draft: round 2
age 35.9, born June 15, 1977
Latest news - Ryan Denney
Denney career stats (show / hide)
Denney game logs (show / hide)
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 2 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIA | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HOU | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SD | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | NE | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | SF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | NE | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WAS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIA | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)