| Kavell Conner - ILB - IND |
Biographical info (show / hide)
6-1, 225
Clemson
age 26.2, born February 22, 1987
Latest news - Kavell Conner
Latest news - IND
Depth chart - IND
2012 stats - IND
Main team page - IND
Conner career stats (show / hide)
Conner game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIN | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | JAX | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NYJ | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DET | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | TEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | CLE | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | PIT | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TB | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CIN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ATL | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAX | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BAL | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | TEN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SD | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAX | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TEN | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)