Biographical info (show / hide)
6-2, 220
LSU
Draft: round 1, pick 23
age 28.7, born September 21, 1984
Latest news - Dwayne Bowe
Latest news - KC
Depth chart - KC
2012 stats - KC
Main team page - KC
2012 stats - WR
Bowe career stats (show / hide)
Bowe game logs (show / hide)
2012
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | ATL | 6 | 3 | 53 | 0 | 58 | + |
| 2 | BUF | 15 | 8 | 102 | 2 | 3 | + |
| 3 | NO | 16 | 7 | 79 | 0 | 38 | + |
| 4 | SD | 12 | 7 | 108 | 1 | 9 | + |
| 5 | BAL | 8 | 6 | 60 | 0 | 34 | + |
| 6 | TB | 9 | 3 | 21 | 0 | 74 | + |
| 8 | OAK | 6 | 3 | 65 | 0 | 35 | + |
| 9 | SD | 10 | 8 | 79 | 0 | 34 | + |
| 10 | PIT | 9 | 4 | 55 | 0 | 46 | + |
| 11 | CIN | 2 | 0 | 0 | 0 | 109 | + |
| 12 | DEN | 12 | 4 | 41 | 0 | 63 | + |
| 13 | CAR | 7 | 4 | 64 | 0 | 39 | + |
| 14 | CLE | 2 | 2 | 70 | 0 | 40 | + |
2011
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | BUF | 8 | 2 | 17 | 0 | 84 | + |
| 2 | DET | 8 | 5 | 101 | 0 | 23 | + |
| 3 | SD | 6 | 4 | 67 | 1 | 11 | + |
| 4 | MIN | 9 | 5 | 107 | 1 | 9 | + |
| 5 | IND | 11 | 7 | 128 | 2 | 1 | + |
| 7 | OAK | 10 | 6 | 76 | 0 | 20 | + |
| 8 | SD | 11 | 4 | 62 | 0 | 34 | + |
| 9 | MIA | 10 | 6 | 88 | 0 | 26 | + |
| 10 | DEN | 7 | 2 | 17 | 0 | 82 | + |
| 11 | NE | 9 | 7 | 87 | 0 | 27 | + |
| 12 | PIT | 11 | 7 | 69 | 0 | 38 | + |
| 13 | CHI | 9 | 4 | 49 | 0 | 53 | + |
| 14 | NYJ | 10 | 6 | 69 | 0 | 41 | + |
| 15 | GB | 5 | 4 | 49 | 0 | 50 | + |
| 16 | OAK | 11 | 6 | 80 | 1 | 15 | + |
| 17 | DEN | 7 | 6 | 93 | 0 | 32 | + |
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | SD | 5 | 1 | 13 | 0 | 86 | + |
| 2 | CLE | 5 | 4 | 45 | 0 | 50 | + |
| 3 | SF | 5 | 2 | 61 | 1 | 19 | + |
| 5 | IND | 8 | 2 | 33 | 0 | 49 | + |
| 6 | HOU | 9 | 6 | 108 | 2 | 2 | + |
| 7 | JAX | 3 | 3 | 81 | 2 | 7 | + |
| 8 | BUF | 6 | 3 | 16 | 1 | 28 | + |
| 9 | OAK | 12 | 5 | 63 | 1 | 15 | + |
| 10 | DEN | 18 | 13 | 186 | 2 | 1 | + |
| 11 | ARI | 8 | 6 | 109 | 2 | 5 | + |
| 12 | SEA | 17 | 13 | 170 | 3 | 1 | + |
| 13 | DEN | 3 | 0 | 0 | 0 | 140 | + |
| 14 | SD | 7 | 1 | 3 | 0 | 102 | + |
| 15 | STL | 6 | 2 | 53 | 0 | 45 | + |
| 16 | TEN | 9 | 6 | 153 | 1 | 2 | + |
| 17 | OAK | 10 | 5 | 68 | 0 | 39 | + |
| 18 | BAL | 0 | 0 | 0 | 0 | 32 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | BAL | 5 | 4 | 40 | 1 | 22 | + |
| 2 | OAK | 5 | 5 | 56 | 1 | 17 | + |
| 4 | NYG | 4 | 1 | 11 | 0 | 82 | + |
| 5 | DAL | 10 | 5 | 74 | 1 | 13 | + |
| 6 | WAS | 14 | 6 | 109 | 0 | 19 | + |
| 7 | SD | 5 | 2 | 11 | 1 | 29 | + |
| 9 | JAX | 10 | 4 | 74 | 0 | 33 | + |
| 10 | OAK | 11 | 6 | 91 | 0 | 26 | + |
| 15 | CLE | 10 | 4 | 56 | 0 | 48 | + |
| 16 | CIN | 12 | 9 | 61 | 0 | 41 | + |
| 17 | DEN | 1 | 1 | 6 | 0 | 97 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | NE | 13 | 5 | 49 | 1 | 14 | + |
| 2 | OAK | 9 | 6 | 90 | 0 | 23 | + |
| 3 | ATL | 12 | 4 | 43 | 1 | 14 | + |
| 4 | DEN | 12 | 7 | 85 | 0 | 33 | + |
| 5 | CAR | 10 | 5 | 57 | 0 | 38 | + |
| 7 | TEN | 8 | 7 | 86 | 0 | 23 | + |
| 8 | NYJ | 10 | 6 | 102 | 0 | 18 | + |
| 9 | TB | 6 | 2 | 29 | 1 | 25 | + |
| 10 | SD | 10 | 6 | 72 | 0 | 31 | + |
| 11 | NO | 16 | 7 | 53 | 2 | 4 | + |
| 12 | BUF | 6 | 3 | 58 | 1 | 18 | + |
| 13 | OAK | 4 | 2 | 27 | 0 | 69 | + |
| 14 | DEN | 12 | 7 | 96 | 0 | 16 | + |
| 15 | SD | 8 | 6 | 44 | 1 | 21 | + |
| 16 | MIA | 7 | 3 | 28 | 0 | 64 | + |
| 17 | CIN | 14 | 10 | 103 | 0 | 22 | + |
2007
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | HOU | 7 | 3 | 42 | 0 | 48 | + |
| 2 | CHI | 3 | 2 | 22 | 1 | 34 | + |
| 3 | MIN | 7 | 5 | 71 | 1 | 20 | + |
| 4 | SD | 10 | 8 | 164 | 1 | 3 | + |
| 5 | JAX | 8 | 4 | 70 | 0 | 28 | + |
| 6 | CIN | 7 | 4 | 46 | 0 | 40 | + |
| 7 | OAK | 4 | 3 | 84 | 0 | 28 | + |
| 9 | GB | 1 | 0 | 0 | 0 | 111 | + |
| 10 | DEN | 13 | 9 | 105 | 0 | 17 | + |
| 11 | IND | 10 | 7 | 64 | 1 | 15 | + |
| 12 | OAK | 7 | 4 | 63 | 0 | 43 | + |
| 13 | SD | 11 | 5 | 55 | 0 | 46 | + |
| 14 | DEN | 6 | 2 | 35 | 0 | 59 | + |
| 15 | TEN | 9 | 5 | 64 | 0 | 40 | + |
| 16 | DET | 11 | 8 | 97 | 1 | 10 | + |
| 17 | NYJ | 3 | 1 | 13 | 0 | 85 | + |
Game logs w/ text: 12 11 10 09 08 07
2012 Schedule (show / hide)