Biographical info (show / hide)
6-1, 216
Florida State
Draft: round 2
age 32.6, born October 3, 1980
Latest news - Anquan Boldin
Latest news - SF
Depth chart - SF
2012 stats - SF
Main team page - SF
2012 stats - WR
Boldin career stats (show / hide)
Boldin game logs (show / hide)
2012
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | CIN | 5 | 4 | 63 | 1 | 16 | + |
| 2 | PHI | 4 | 2 | 7 | 0 | 97 | + |
| 3 | NE | 7 | 4 | 48 | 0 | 55 | + |
| 4 | CLE | 12 | 9 | 131 | 0 | 17 | + |
| 5 | KC | 10 | 4 | 82 | 0 | 26 | + |
| 6 | DAL | 6 | 5 | 98 | 0 | 26 | + |
| 7 | HOU | 7 | 3 | 24 | 0 | 67 | + |
| 9 | CLE | 5 | 5 | 57 | 0 | 45 | + |
| 10 | OAK | 7 | 4 | 38 | 0 | 52 | + |
| 11 | PIT | 12 | 8 | 79 | 0 | 29 | + |
| 12 | SD | 8 | 2 | 42 | 0 | 61 | + |
| 13 | PIT | 12 | 5 | 81 | 1 | 14 | + |
| 14 | WAS | 3 | 3 | 78 | 2 | 4 | + |
| 15 | DEN | 6 | 0 | 0 | 0 | 115 | + |
| 16 | NYG | 7 | 7 | 93 | 0 | 31 | + |
| 18 | IND | 7 | 5 | 145 | 1 | 1 | + |
| 19 | DEN | 11 | 6 | 71 | 0 | 15 | + |
| 20 | NE | 0 | 5 | 60 | 2 | | + |
| 21 | SF | 0 | 6 | 104 | 1 | | + |
2011
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | PIT | 7 | 4 | 74 | 1 | 15 | + |
| 2 | TEN | 7 | 3 | 46 | 0 | 53 | + |
| 3 | STL | 14 | 7 | 74 | 0 | 34 | + |
| 4 | NYJ | 2 | 1 | 28 | 0 | 73 | + |
| 6 | HOU | 9 | 8 | 132 | 0 | 7 | + |
| 7 | JAX | 12 | 4 | 40 | 1 | 14 | + |
| 8 | ARI | 12 | 7 | 145 | 0 | 6 | + |
| 9 | PIT | 10 | 7 | 88 | 0 | 25 | + |
| 10 | SEA | 9 | 2 | 22 | 0 | 74 | + |
| 11 | CIN | 2 | 1 | 35 | 1 | 23 | + |
| 12 | SF | 9 | 4 | 63 | 0 | 40 | + |
| 13 | CLE | 4 | 2 | 32 | 0 | 67 | + |
| 14 | IND | 6 | 5 | 57 | 0 | 47 | + |
| 15 | SD | 3 | 2 | 51 | 0 | 49 | + |
| 19 | HOU | 8 | 4 | 73 | 1 | 4 | + |
| 20 | NE | 8 | 6 | 101 | 0 | 3 | + |
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | NYJ | 10 | 7 | 110 | 0 | 15 | + |
| 2 | CIN | 8 | 5 | 35 | 0 | 60 | + |
| 3 | CLE | 11 | 8 | 142 | 3 | 1 | + |
| 4 | PIT | 10 | 7 | 68 | 0 | 23 | + |
| 5 | DEN | 3 | 1 | 8 | 0 | 84 | + |
| 6 | NE | 6 | 4 | 63 | 1 | 15 | + |
| 7 | BUF | 12 | 6 | 92 | 1 | 15 | + |
| 9 | MIA | 7 | 2 | 28 | 0 | 57 | + |
| 10 | ATL | 7 | 5 | 50 | 1 | 24 | + |
| 11 | CAR | 4 | 3 | 29 | 0 | 71 | + |
| 12 | TB | 4 | 3 | 27 | 0 | 69 | + |
| 13 | PIT | 9 | 5 | 118 | 1 | 4 | + |
| 14 | HOU | 8 | 3 | 41 | 0 | 47 | + |
| 15 | NO | 2 | 1 | 2 | 0 | 105 | + |
| 16 | CLE | 4 | 2 | 15 | 0 | 90 | + |
| 17 | CIN | 3 | 2 | 9 | 0 | 99 | + |
| 18 | KC | 7 | 5 | 64 | 1 | 6 | + |
| 19 | PIT | 5 | 1 | -2 | 0 | 40 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | SF | 5 | 2 | 19 | 0 | 69 | + |
| 2 | JAX | 9 | 8 | 69 | 0 | 33 | + |
| 3 | IND | 11 | 6 | 83 | 1 | 8 | + |
| 5 | HOU | 12 | 7 | 81 | 0 | 26 | + |
| 6 | SEA | 7 | 6 | 54 | 0 | 39 | + |
| 7 | NYG | 7 | 3 | 75 | 0 | 27 | + |
| 8 | CAR | 6 | 3 | 23 | 0 | 59 | + |
| 10 | SEA | 10 | 8 | 105 | 0 | 20 | + |
| 11 | STL | 9 | 8 | 103 | 1 | 9 | + |
| 12 | TEN | 9 | 5 | 53 | 0 | 48 | + |
| 13 | MIN | 9 | 7 | 98 | 2 | 3 | + |
| 14 | SF | 7 | 5 | 40 | 0 | 43 | + |
| 15 | DET | 11 | 6 | 72 | 1 | 15 | + |
| 16 | STL | 10 | 8 | 116 | 0 | 15 | + |
| 17 | GB | 6 | 3 | 38 | 0 | 52 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | SF | 11 | 8 | 82 | 0 | 32 | + |
| 2 | MIA | 6 | 6 | 140 | 3 | 1 | + |
| 3 | WAS | 5 | 3 | 25 | 1 | 22 | + |
| 4 | NYJ | 13 | 10 | 119 | 1 | 7 | + |
| 8 | CAR | 12 | 9 | 63 | 2 | 4 | + |
| 9 | STL | 9 | 6 | 85 | 1 | 9 | + |
| 10 | SF | 11 | 7 | 92 | 2 | 1 | + |
| 11 | SEA | 16 | 13 | 186 | 0 | 3 | + |
| 12 | NYG | 18 | 11 | 87 | 1 | 12 | + |
| 13 | PHI | 10 | 5 | 63 | 0 | 30 | + |
| 14 | STL | 6 | 5 | 62 | 0 | 33 | + |
| 15 | MIN | 9 | 6 | 34 | 0 | 60 | + |
| 18 | ATL | 5 | 2 | 72 | 1 | 4 | + |
| 20 | PHI | 7 | 4 | 34 | 0 | 8 | + |
| 21 | PIT | 0 | 8 | 84 | 0 | 3 | + |
2007
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | SF | 7 | 4 | 22 | 1 | 26 | + |
| 2 | SEA | 8 | 4 | 83 | 0 | 33 | + |
| 3 | BAL | 17 | 14 | 181 | 2 | 2 | + |
| 7 | WAS | 13 | 8 | 29 | 2 | 8 | + |
| 9 | TB | 6 | 3 | 40 | 0 | 45 | + |
| 10 | DET | 8 | 3 | 25 | 0 | 63 | + |
| 11 | CIN | 6 | 4 | 71 | 1 | 14 | + |
| 12 | SF | 7 | 6 | 76 | 0 | 33 | + |
| 13 | CLE | 2 | 2 | 25 | 0 | 74 | + |
| 15 | NO | 7 | 6 | 83 | 0 | 25 | + |
| 16 | ATL | 14 | 13 | 162 | 2 | 1 | + |
| 17 | STL | 4 | 4 | 56 | 1 | 18 | + |
Game logs w/ text: 12 11 10 09 08 07 06 05
2012 Schedule (show / hide)