| Brendon Ayanbadejo - OLB - FA |
Biographical info (show / hide)
6-1, 230
UCLA
age 36.7, born September 6, 1976
Latest news - Brendon Ayanbadejo
Ayanbadejo career stats (show / hide)
Ayanbadejo game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WAS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAX | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CLE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 7 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SD | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | NE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)