Biographical info (show / hide)
6-0, 205
LSU
Draft: round 1, pick 30
age 30.1, born May 3, 1983
Latest news - Joseph Addai
Latest news - NE
Depth chart - NE
2012 stats - NE
Main team page - NE
2012 stats - RB
Addai career stats (show / hide)
Addai game logs (show / hide)
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | HOU | 8 | 39 | 0 | 13 | 0 | 39 | + |
| 2 | CLE | 14 | 64 | 0 | 37 | 0 | 30 | + |
| 3 | PIT | 17 | 86 | 1 | 2 | 0 | 13 | + |
| 4 | TB | 11 | 41 | 0 | 7 | 0 | 46 | + |
| 5 | KC | 6 | 19 | 0 | 6 | 0 | 45 | + |
| 7 | NO | 2 | 8 | 0 | 11 | 0 | 52 | + |
| 12 | CAR | 7 | 23 | 0 | 0 | 0 | 53 | + |
| 13 | NE | 13 | 39 | 0 | 2 | 0 | 41 | + |
| 14 | BAL | 2 | 16 | 0 | 0 | 0 | 63 | + |
| 15 | TEN | 11 | 20 | 0 | 7 | 0 | 57 | + |
| 16 | HOU | 19 | 59 | 0 | 8 | 0 | 31 | + |
| 17 | JAX | 8 | 19 | 0 | 0 | 0 | 64 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | HOU | 10 | 44 | 0 | 29 | 0 | 28 | + |
| 2 | NYG | 20 | 92 | 0 | 21 | 0 | 17 | + |
| 3 | DEN | 13 | 29 | 0 | 10 | 0 | 46 | + |
| 4 | JAX | 16 | 63 | 2 | 19 | 0 | 6 | + |
| 5 | KC | 17 | 50 | 0 | 39 | 0 | 25 | + |
| 6 | WAS | 17 | 128 | 1 | 0 | 0 | 4 | + |
| 16 | OAK | 12 | 45 | 1 | 6 | 0 | 18 | + |
| 17 | TEN | 11 | 44 | 0 | 0 | 0 | 35 | + |
| 18 | NYJ | 13 | 60 | 0 | 0 | 0 | 12 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | JAX | 17 | 42 | 1 | 35 | 0 | 14 | + |
| 2 | MIA | 6 | 32 | 0 | 7 | 0 | 51 | + |
| 3 | ARI | 13 | 63 | 0 | 8 | 1 | 16 | + |
| 4 | SEA | 12 | 46 | 1 | 50 | 0 | 7 | + |
| 5 | TEN | 14 | 27 | 1 | 53 | 0 | 11 | + |
| 7 | STL | 20 | 64 | 1 | 3 | 0 | 13 | + |
| 8 | SF | 20 | 62 | 0 | 4 | 0 | 19 | + |
| 9 | HOU | 14 | 63 | 1 | 49 | 1 | 4 | + |
| 10 | NE | 10 | 41 | 1 | 27 | 1 | 10 | + |
| 11 | BAL | 19 | 74 | 1 | 7 | 0 | 15 | + |
| 12 | HOU | 15 | 69 | 0 | 13 | 0 | 31 | + |
| 13 | TEN | 21 | 79 | 2 | 17 | 0 | 3 | + |
| 14 | DEN | 16 | 67 | 0 | 49 | 0 | 21 | + |
| 15 | JAX | 16 | 59 | 0 | 14 | 0 | 29 | + |
| 16 | NYJ | 6 | 40 | 1 | 0 | 0 | 22 | + |
| 19 | BAL | 11 | 23 | 0 | 14 | 0 | 13 | + |
| 20 | NYJ | 16 | 80 | 0 | 13 | 0 | 4 | + |
| 21 | NO | 13 | 77 | 1 | 58 | 0 | 1 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | CHI | 12 | 44 | 0 | 3 | 0 | 47 | + |
| 2 | MIN | 15 | 20 | 1 | 13 | 0 | 27 | + |
| 3 | JAX | 16 | 78 | 2 | 10 | 0 | 9 | + |
| 5 | HOU | 17 | 71 | 1 | 3 | 0 | 14 | + |
| 6 | BAL | 2 | 3 | 0 | 0 | 0 | 73 | + |
| 9 | NE | 17 | 32 | 0 | 10 | 0 | 38 | + |
| 10 | PIT | 12 | 34 | 0 | 13 | 0 | 35 | + |
| 11 | HOU | 22 | 105 | 1 | 48 | 1 | 1 | + |
| 12 | SD | 16 | 70 | 0 | 31 | 0 | 25 | + |
| 13 | CLE | 15 | 57 | 0 | 6 | 0 | 37 | + |
| 14 | CIN | 10 | 26 | 0 | 14 | 0 | 48 | + |
| 17 | TEN | 1 | 4 | 0 | 55 | 1 | 24 | + |
| 18 | SD | 16 | 44 | 1 | 28 | 0 | 5 | + |
2007
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | NO | 23 | 118 | 1 | 25 | 0 | 3 | + |
| 2 | TEN | 20 | 81 | 1 | 6 | 0 | 12 | + |
| 3 | HOU | 22 | 72 | 2 | 19 | 0 | 6 | + |
| 4 | DEN | 19 | 136 | 1 | 10 | 0 | 3 | + |
| 7 | JAX | 16 | 85 | 0 | 22 | 0 | 21 | + |
| 8 | CAR | 23 | 100 | 2 | 9 | 1 | 1 | + |
| 9 | NE | 26 | 112 | 0 | 114 | 1 | 3 | + |
| 10 | SD | 22 | 56 | 0 | 16 | 0 | 28 | + |
| 11 | KC | 21 | 72 | 1 | 34 | 0 | 6 | + |
| 12 | ATL | 10 | 44 | 1 | 14 | 0 | 19 | + |
| 13 | JAX | 21 | 67 | 0 | 0 | 0 | 39 | + |
| 14 | BAL | 13 | 32 | 2 | 49 | 1 | 3 | + |
| 15 | OAK | 15 | 44 | 0 | 33 | 0 | 27 | + |
| 16 | HOU | 6 | 26 | 1 | 5 | 0 | 27 | + |
| 17 | TEN | 4 | 27 | 0 | 8 | 0 | 48 | + |
| 19 | SD | 13 | 43 | 0 | 67 | 0 | 6 | + |
Game logs w/ text: 11 10 09 08 07 06
2012 Schedule (show / hide)