Biographical info (show / hide)
6-3, 250
South Carolina
Draft: round 1, pick 13
age 35.1, born May 6, 1978
Abraham fantasy rankings: redraft dyn
Latest news - John Abraham
Abraham career stats (show / hide)
Abraham game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | KC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAR | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | OAK | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 8 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NO | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYG | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | DET | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CHI | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | PHI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NO | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAX | 4 | 1 | 3.5 | 0 | 2 | 0 | 0 | 0 |
| 16 | NO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TB | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | NYG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CLE | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CIN | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BAL | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | GB | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CAR | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | NO | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAS | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | BUF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DET | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | KC | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GB | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OAK | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | NO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | SD | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | CAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NYG | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | SF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | TB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEA | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2013 Schedule (show / hide)