Biographical info (show / hide)
6-2, 216
Washington State
Draft: round 7
age 29.8, born August 20, 1983
Latest news - Hamza Abdullah
Latest news - ARI
Depth chart - ARI
2012 stats - ARI
Main team page - ARI
Abdullah career stats (show / hide)
Abdullah game logs (show / hide)
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 17 | GB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KC | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | TEN | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | CHI | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | OAK | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | HOU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 Schedule (show / hide)