FBG contest - week 4 results
Please read these notes before sending questions
- The full contest rules are located here.
- Because of requests that we not publish contestants real names, we are identifying teams only by number for now. At some point, we might create a way for
you to identify your team with a name of your choosing (which could be your real name or a nickname).
- On most browsers, you can quickly find your team on this page by hitting Ctrl-F and then typing your team number. Your team number can be found
at your MyFBG contest team page.
- Some summary stats can be found here.
- You can quickly determine the status of your team by clicking right here.
- If you have a question, it is likely that others may have the same question. So we ask that you please direct all questions to
the Website Questions Forum at our boards.
1. Entry 102030 235.95
2. Entry 108420 229.80
3. Entry 106933 227.30
4. Entry 106217 225.75
5. Entry 106927 221.70
6. Entry 104097 220.35
7. Entry 101671 219.05
8. Entry 110071 215.80
9. Entry 111525 215.10
10. Entry 104104 214.25
11. Entry 107183 214.15
12. Entry 111259 214.05
13. Entry 110796 213.40
14. Entry 100563 212.70
15. Entry 101929 212.10
16. Entry 108396 211.95
17. Entry 104568 211.85
18. Entry 106924 210.70
19. Entry 110604 210.25
20. Entry 107253 208.90
21. Entry 100251 208.80
22. Entry 109278 208.00
23. Entry 102337 207.85
24. Entry 106343 207.25
25. Entry 110156 206.80
26. Entry 107603 205.65
27. Entry 107661 205.40
28. Entry 102976 202.90
29. Entry 103817 202.85
30. Entry 107222 202.70
31. Entry 111348 202.40
32. Entry 107274 202.40
33. Entry 106134 202.25
34. Entry 111932 202.00
35. Entry 104413 201.35
36. Entry 103364 201.10
37. Entry 102665 200.90
38. Entry 105816 200.75
39. Entry 107246 200.25
40. Entry 100754 200.20
41. Entry 113088 200.15
42. Entry 100890 200.10
43. Entry 109988 199.80
44. Entry 110047 199.50
45. Entry 105631 199.40
46. Entry 104716 199.20
47. Entry 105202 198.90
48. Entry 101133 198.60
49. Entry 111312 198.60
50. Entry 110856 198.55
51. Entry 108268 198.30
52. Entry 104748 197.85
53. Entry 111657 197.75
54. Entry 110857 197.50
55. Entry 100945 197.35
56. Entry 101798 197.25
57. Entry 103862 197.05
58. Entry 100524 196.90
59. Entry 106465 196.75
60. Entry 108931 196.70
61. Entry 100518 196.60
62. Entry 110302 196.55
63. Entry 100065 196.50
64. Entry 104179 196.40
65. Entry 113110 196.25
66. Entry 111303 196.15
67. Entry 106833 196.15
68. Entry 102647 195.85
69. Entry 107660 195.80
70. Entry 105265 195.65
71. Entry 108887 195.65
72. Entry 109334 195.60
73. Entry 103404 195.60
74. Entry 109976 195.50
75. Entry 108186 195.45
76. Entry 103512 195.45
77. Entry 111991 195.45
78. Entry 107639 195.25
79. Entry 108646 195.20
80. Entry 109535 194.60
81. Entry 111785 194.50
82. Entry 108059 194.45
83. Entry 107397 194.45
84. Entry 110428 194.40
85. Entry 111707 194.10
86. Entry 103005 194.10
87. Entry 101423 194.10
88. Entry 100404 194.00
89. Entry 103205 194.00
90. Entry 101127 194.00
91. Entry 112515 193.65
92. Entry 103162 193.60
93. Entry 104394 193.55
94. Entry 105791 193.50
95. Entry 112486 193.45
96. Entry 100094 193.40
97. Entry 108933 193.35
98. Entry 102093 193.15
99. Entry 105466 193.15
100. Entry 110427 193.15
101. Entry 106136 192.90
102. Entry 100441 192.70
103. Entry 106744 192.55
104. Entry 100935 192.40
105. Entry 108998 192.40
106. Entry 110027 192.10
107. Entry 102662 191.75
108. Entry 113134 191.70
109. Entry 103878 191.60
110. Entry 102149 191.60
111. Entry 111408 191.45
112. Entry 101151 191.25
113. Entry 108304 191.10
114. Entry 104084 191.05
115. Entry 109394 191.00
116. Entry 100071 190.90
117. Entry 107002 190.65
118. Entry 103716 190.60
119. Entry 112761 190.60
120. Entry 104707 190.50
121. Entry 106060 190.50
122. Entry 111394 190.45
123. Entry 107955 190.40
124. Entry 101162 190.30
125. Entry 110332 190.25
126. Entry 102301 190.05
127. Entry 111720 190.00
128. Entry 108372 189.95
129. Entry 101744 189.90
130. Entry 106835 189.90
131. Entry 112356 189.90
132. Entry 109829 189.85
133. Entry 109223 189.65
134. Entry 100720 189.65
135. Entry 110501 189.60
136. Entry 109885 189.35
137. Entry 108609 189.30
138. Entry 107908 189.20
139. Entry 103776 189.10
Keith Overton 189.05 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
140. Entry 107528 189.00
141. Entry 109517 188.95
142. Entry 111319 188.95
143. Entry 101519 188.90
144. Entry 107364 188.80
145. Entry 110983 188.70
146. Entry 112532 188.65
147. Entry 105769 188.60
148. Entry 103111 188.45
149. Entry 107833 188.40
150. Entry 104222 188.40
151. Entry 112952 188.35
152. Entry 104216 188.35
153. Entry 105805 188.25
154. Entry 101642 188.25
155. Entry 110226 188.20
156. Entry 109363 188.15
157. Entry 105185 188.15
158. Entry 108016 188.05
159. Entry 100225 188.00
160. Entry 102254 187.95
161. Entry 109340 187.90
162. Entry 101082 187.85
163. Entry 109324 187.65
164. Entry 111133 187.60
165. Entry 103315 187.60
166. Entry 110651 187.60
167. Entry 106812 187.60
168. Entry 102191 187.55
169. Entry 108567 187.45
170. Entry 107895 187.40
171. Entry 113107 187.35
172. Entry 104545 187.30
173. Entry 106626 187.10
174. Entry 108774 187.10
175. Entry 100534 187.05
176. Entry 106193 187.00
177. Entry 101806 187.00
178. Entry 102159 186.95
179. Entry 104461 186.80
180. Entry 111452 186.70
181. Entry 107736 186.60
182. Entry 103389 186.60
183. Entry 111050 186.55
184. Entry 105081 186.30
185. Entry 101697 186.25
186. Entry 107986 186.15
187. Entry 105481 186.10
188. Entry 109900 186.05
189. Entry 109465 186.05
190. Entry 101003 186.05
191. Entry 106176 185.90
192. Entry 110082 185.80
193. Entry 109503 185.80
194. Entry 106510 185.70
195. Entry 107227 185.70
196. Entry 104082 185.60
197. Entry 108915 185.55
198. Entry 110792 185.45
199. Entry 103392 185.40
200. Entry 103955 185.40
201. Entry 110607 185.35
202. Entry 104274 185.30
203. Entry 108594 185.30
204. Entry 108440 185.20
205. Entry 106843 185.20
206. Entry 111701 185.20
207. Entry 109664 185.15
208. Entry 109386 185.10
209. Entry 107251 185.10
210. Entry 108750 185.10
211. Entry 111368 185.10
212. Entry 107502 185.05
213. Entry 103443 185.00
214. Entry 102303 185.00
215. Entry 102548 185.00
216. Entry 110055 184.95
217. Entry 104712 184.90
218. Entry 104348 184.85
219. Entry 109807 184.75
220. Entry 101025 184.50
221. Entry 110752 184.45
222. Entry 102980 184.45
223. Entry 104088 184.40
224. Entry 100978 184.40
225. Entry 108766 184.15
226. Entry 104745 184.05
227. Entry 111121 183.90
228. Entry 103026 183.85
229. Entry 104769 183.80
230. Entry 109436 183.75
231. Entry 107366 183.75
232. Entry 102728 183.70
233. Entry 110959 183.70
234. Entry 108720 183.65
235. Entry 111613 183.60
236. Entry 101455 183.55
237. Entry 105997 183.50
238. Entry 108218 183.40
239. Entry 104656 183.30
240. Entry 102961 183.30
241. Entry 110214 183.30
242. Entry 109256 183.30
243. Entry 102755 183.25
244. Entry 102012 183.20
245. Entry 104884 183.20
246. Entry 109833 183.15
247. Entry 111877 183.15
248. Entry 102451 183.10
249. Entry 109896 183.10
250. Entry 101823 183.05
251. Entry 102470 183.00
252. Entry 103193 183.00
253. Entry 100471 182.95
254. Entry 104368 182.95
255. Entry 100337 182.90
256. Entry 105810 182.90
257. Entry 109211 182.85
258. Entry 103029 182.80
259. Entry 108626 182.65
260. Entry 110587 182.60
261. Entry 102529 182.60
262. Entry 101379 182.60
263. Entry 108265 182.60
264. Entry 101255 182.60
265. Entry 110982 182.55
266. Entry 107296 182.50
267. Entry 111287 182.45
268. Entry 103560 182.40
269. Entry 106853 182.25
270. Entry 104061 182.20
271. Entry 110868 182.20
272. Entry 108388 182.20
273. Entry 107961 182.15
274. Entry 105191 182.10
275. Entry 103078 182.10
276. Entry 106348 182.05
277. Entry 102251 182.00
278. Entry 102626 182.00
279. Entry 106565 181.95
280. Entry 108980 181.90
281. Entry 109266 181.85
282. Entry 101159 181.85
283. Entry 102190 181.80
284. Entry 105225 181.80
285. Entry 102350 181.75
286. Entry 109280 181.75
287. Entry 112696 181.70
288. Entry 111473 181.70
289. Entry 100078 181.60
290. Entry 100203 181.55
291. Entry 110447 181.50
292. Entry 104336 181.50
293. Entry 106320 181.50
294. Entry 102909 181.50
295. Entry 100016 181.40
296. Entry 107459 181.40
297. Entry 104516 181.30
298. Entry 107174 181.30
299. Entry 107893 181.20
300. Entry 109994 181.20
301. Entry 107349 181.15
302. Entry 110622 181.10
303. Entry 111181 181.10
304. Entry 113251 181.10
Matt Waldman 181.10 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
305. Entry 110306 181.05
306. Entry 103977 181.05
307. Entry 109593 181.00
308. Entry 101653 181.00
309. Entry 107971 181.00
310. Entry 108553 180.85
311. Entry 102865 180.80
312. Entry 103710 180.70
313. Entry 102827 180.70
314. Entry 105262 180.70
315. Entry 110560 180.60
316. Entry 111141 180.55
317. Entry 104996 180.50
318. Entry 102245 180.50
319. Entry 107837 180.45
320. Entry 101491 180.35
321. Entry 110813 180.30
322. Entry 108683 180.30
323. Entry 108842 180.30
324. Entry 101623 180.25
325. Entry 105549 180.25
326. Entry 112977 180.20
327. Entry 103161 180.15
328. Entry 108272 180.15
329. Entry 104796 180.15
330. Entry 110377 180.10
331. Entry 104975 180.00
332. Entry 104789 180.00
333. Entry 106914 180.00
334. Entry 104048 179.90
335. Entry 102627 179.85
336. Entry 103317 179.75
337. Entry 102602 179.70
338. Entry 101774 179.65
339. Entry 107261 179.65
340. Entry 110788 179.65
341. Entry 102534 179.65
342. Entry 111377 179.60
343. Entry 103756 179.60
344. Entry 107105 179.55
345. Entry 107953 179.50
346. Entry 110262 179.45
347. Entry 107307 179.45
348. Entry 100443 179.45
349. Entry 103098 179.35
350. Entry 108308 179.30
351. Entry 102963 179.30
352. Entry 101729 179.30
353. Entry 106299 179.30
354. Entry 111806 179.20
355. Entry 110830 179.15
356. Entry 100304 179.15
357. Entry 108158 179.10
358. Entry 109427 179.10
359. Entry 112295 179.00
360. Entry 100374 179.00
361. Entry 101579 179.00
362. Entry 107159 178.95
363. Entry 108698 178.95
364. Entry 107720 178.90
365. Entry 101266 178.90
366. Entry 101712 178.85
367. Entry 110762 178.75
368. Entry 106043 178.70
369. Entry 100107 178.70
370. Entry 112504 178.65
371. Entry 107298 178.60
372. Entry 100312 178.60
373. Entry 104927 178.50
374. Entry 106214 178.50
375. Entry 109135 178.45
376. Entry 112642 178.45
377. Entry 104427 178.40
378. Entry 101635 178.40
379. Entry 100668 178.40
380. Entry 110670 178.40
381. Entry 101041 178.35
382. Entry 111636 178.30
383. Entry 113094 178.30
384. Entry 112430 178.30
385. Entry 109618 178.30
386. Entry 106613 178.25
387. Entry 109890 178.15
388. Entry 100785 178.15
389. Entry 108421 178.10
390. Entry 101287 178.10
391. Entry 110886 178.10
392. Entry 102100 178.10
393. Entry 105105 178.10
394. Entry 109588 178.10
395. Entry 102920 178.10
396. Entry 111728 178.05
397. Entry 101469 178.00
398. Entry 110705 178.00
399. Entry 101357 178.00
400. Entry 105595 178.00
401. Entry 109229 178.00
402. Entry 107715 177.95
403. Entry 100066 177.90
404. Entry 100098 177.90
405. Entry 101736 177.90
406. Entry 108431 177.90
407. Entry 111150 177.85
408. Entry 110980 177.80
409. Entry 106869 177.80
410. Entry 104347 177.70
411. Entry 110756 177.65
412. Entry 103795 177.65
413. Entry 110379 177.60
414. Entry 101317 177.60
415. Entry 107118 177.60
416. Entry 110323 177.55
417. Entry 103211 177.45
418. Entry 101964 177.45
419. Entry 107674 177.40
420. Entry 110575 177.40
421. Entry 106949 177.40
422. Entry 111914 177.35
423. Entry 108235 177.30
424. Entry 108602 177.00
425. Entry 110215 177.00
426. Entry 102559 177.00
427. Entry 104961 177.00
428. Entry 111191 176.95
429. Entry 107856 176.90
430. Entry 101336 176.90
431. Entry 108390 176.90
432. Entry 109074 176.90
433. Entry 107861 176.90
434. Entry 105580 176.80
435. Entry 108400 176.80
436. Entry 107755 176.75
437. Entry 111471 176.75
438. Entry 103492 176.70
439. Entry 108868 176.65
440. Entry 107746 176.60
441. Entry 103599 176.60
442. Entry 101430 176.60
443. Entry 105465 176.55
444. Entry 105926 176.55
445. Entry 112444 176.50
446. Entry 101991 176.50
447. Entry 108138 176.50
448. Entry 109315 176.50
449. Entry 101401 176.50
450. Entry 104912 176.50
451. Entry 102015 176.45
452. Entry 110561 176.45
453. Entry 105958 176.40
454. Entry 106208 176.40
455. Entry 109587 176.30
456. Entry 101797 176.30
457. Entry 110067 176.30
458. Entry 104282 176.30
459. Entry 105626 176.20
460. Entry 104397 176.10
461. Entry 100412 176.10
462. Entry 107017 176.10
463. Entry 102521 176.00
464. Entry 109243 176.00
465. Entry 100026 176.00
466. Entry 107054 175.95
467. Entry 112433 175.95
468. Entry 112916 175.95
469. Entry 102057 175.95
470. Entry 109489 175.95
471. Entry 105711 175.95
472. Entry 104627 175.90
473. Entry 100529 175.90
474. Entry 109950 175.80
475. Entry 104111 175.80
476. Entry 100001 175.80
477. Entry 107344 175.80
478. Entry 111022 175.80
479. Entry 104776 175.80
480. Entry 108351 175.75
481. Entry 101376 175.75
482. Entry 108816 175.70
483. Entry 109769 175.70
484. Entry 107752 175.70
485. Entry 110250 175.70
486. Entry 103142 175.60
487. Entry 102872 175.55
488. Entry 101219 175.50
489. Entry 100241 175.50
490. Entry 102359 175.50
491. Entry 106104 175.45
492. Entry 107342 175.45
493. Entry 100204 175.45
494. Entry 111583 175.40
495. Entry 102844 175.40
496. Entry 109582 175.30
497. Entry 107422 175.30
498. Entry 110282 175.20
499. Entry 108882 175.20
500. Entry 103888 175.20
501. Entry 106294 175.20
502. Entry 111367 175.20
503. Entry 111869 175.15
504. Entry 102722 175.10
505. Entry 101033 175.10
506. Entry 101446 175.10
507. Entry 107938 175.05
508. Entry 103234 175.00
509. Entry 100882 174.95
510. Entry 110233 174.95
511. Entry 107598 174.90
512. Entry 102351 174.90
513. Entry 106665 174.90
514. Entry 100842 174.90
515. Entry 104872 174.90
516. Entry 104460 174.85
517. Entry 110506 174.85
518. Entry 108182 174.85
519. Entry 105244 174.85
520. Entry 106831 174.80
521. Entry 111015 174.80
522. Entry 101497 174.75
523. Entry 108660 174.75
524. Entry 107433 174.75
525. Entry 103555 174.75
526. Entry 106966 174.75
527. Entry 105597 174.65
528. Entry 105235 174.60
529. Entry 100459 174.60
530. Entry 101084 174.55
531. Entry 101783 174.50
532. Entry 108232 174.50
533. Entry 109405 174.50
534. Entry 110232 174.50
535. Entry 110916 174.50
536. Entry 110511 174.50
537. Entry 110009 174.45
538. Entry 100039 174.40
539. Entry 110160 174.30
540. Entry 107319 174.30
541. Entry 102054 174.25
542. Entry 103639 174.25
543. Entry 107004 174.20
544. Entry 110739 174.20
545. Entry 107599 174.10
546. Entry 106728 174.10
547. Entry 108773 174.10
548. Entry 112288 173.95
549. Entry 101426 173.90
550. Entry 106950 173.80
551. Entry 106030 173.80
552. Entry 105775 173.80
553. Entry 110109 173.75
554. Entry 111783 173.70
555. Entry 102841 173.65
556. Entry 113075 173.60
557. Entry 108625 173.60
558. Entry 104970 173.55
559. Entry 101231 173.55
560. Entry 105259 173.50
561. Entry 109213 173.45
562. Entry 100846 173.45
563. Entry 108629 173.45
564. Entry 102088 173.40
565. Entry 104628 173.35
566. Entry 100635 173.35
567. Entry 106888 173.30
568. Entry 102692 173.30
569. Entry 105921 173.30
570. Entry 102793 173.25
571. Entry 113243 173.20
572. Entry 107658 173.20
573. Entry 113008 173.20
574. Entry 112897 173.20
575. Entry 106686 173.20
576. Entry 111087 173.15
577. Entry 104265 173.10
578. Entry 103753 173.10
579. Entry 112465 173.10
580. Entry 105698 173.00
581. Entry 108292 173.00
582. Entry 108830 173.00
583. Entry 102384 173.00
584. Entry 103697 173.00
585. Entry 100392 172.95
586. Entry 103865 172.95
587. Entry 104842 172.90
588. Entry 109067 172.90
589. Entry 103638 172.85
590. Entry 100494 172.80
591. Entry 103800 172.80
592. Entry 113056 172.80
593. Entry 110104 172.80
594. Entry 103124 172.80
595. Entry 102814 172.80
596. Entry 109194 172.80
597. Entry 102393 172.80
598. Entry 101966 172.70
599. Entry 101936 172.70
600. Entry 103025 172.70
601. Entry 109756 172.70
602. Entry 106957 172.65
603. Entry 106325 172.65
604. Entry 111210 172.60
605. Entry 104784 172.60
606. Entry 104896 172.60
607. Entry 106598 172.60
608. Entry 100602 172.60
609. Entry 108815 172.60
610. Entry 109141 172.50
611. Entry 108326 172.50
612. Entry 109446 172.50
613. Entry 110356 172.45
David Yudkin 172.45 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
614. Entry 108323 172.45
615. Entry 100267 172.40
616. Entry 102346 172.40
617. Entry 112670 172.40
618. Entry 111859 172.40
619. Entry 101437 172.35
620. Entry 106029 172.30
621. Entry 106055 172.30
622. Entry 111292 172.30
623. Entry 113215 172.30
624. Entry 103049 172.20
625. Entry 112331 172.20
626. Entry 107581 172.20
627. Entry 105654 172.20
628. Entry 107678 172.20
629. Entry 107700 172.20
630. Entry 101118 172.20
631. Entry 104072 172.10
632. Entry 109514 172.10
633. Entry 111057 172.10
634. Entry 108056 172.10
635. Entry 103450 172.10
636. Entry 109506 172.10
637. Entry 100062 172.05
638. Entry 107867 172.05
639. Entry 103084 172.05
640. Entry 103171 172.05
641. Entry 102850 172.00
642. Entry 111167 172.00
643. Entry 107340 171.90
644. Entry 107614 171.90
645. Entry 105123 171.90
646. Entry 100788 171.90
647. Entry 105140 171.90
648. Entry 109706 171.90
649. Entry 110181 171.85
650. Entry 100652 171.80
651. Entry 108245 171.80
652. Entry 107080 171.80
653. Entry 107250 171.70
654. Entry 109794 171.70
655. Entry 101746 171.70
656. Entry 103855 171.70
657. Entry 102897 171.70
658. Entry 107960 171.65
659. Entry 110415 171.65
660. Entry 103157 171.65
661. Entry 103328 171.60
662. Entry 106945 171.60
663. Entry 109419 171.55
664. Entry 111440 171.50
665. Entry 104641 171.50
666. Entry 110872 171.50
667. Entry 100570 171.45
668. Entry 112994 171.40
669. Entry 111691 171.40
670. Entry 102247 171.40
671. Entry 107148 171.40
672. Entry 109602 171.35
673. Entry 112190 171.30
674. Entry 103207 171.30
675. Entry 108288 171.25
676. Entry 100210 171.20
677. Entry 109339 171.20
678. Entry 111142 171.20
679. Entry 102569 171.15
680. Entry 103274 171.10
681. Entry 110517 171.10
682. Entry 104555 171.10
683. Entry 111042 171.10
684. Entry 103715 171.10
685. Entry 108992 171.10
686. Entry 109433 171.05
687. Entry 102414 171.00
688. Entry 101354 171.00
689. Entry 101138 171.00
690. Entry 110107 171.00
691. Entry 110489 171.00
692. Entry 107290 171.00
693. Entry 102879 170.95
694. Entry 107412 170.95
695. Entry 111429 170.90
696. Entry 104840 170.90
697. Entry 107525 170.90
698. Entry 112122 170.90
699. Entry 100093 170.90
700. Entry 101848 170.90
701. Entry 101066 170.90
702. Entry 110751 170.85
703. Entry 106505 170.85
704. Entry 107484 170.85
705. Entry 102925 170.80
706. Entry 100843 170.80
707. Entry 101595 170.80
708. Entry 109298 170.80
709. Entry 101886 170.80
710. Entry 108393 170.75
711. Entry 102826 170.70
712. Entry 100074 170.70
713. Entry 101862 170.65
714. Entry 106000 170.65
715. Entry 107019 170.60
716. Entry 107998 170.55
717. Entry 103012 170.55
718. Entry 107840 170.55
719. Entry 107082 170.50
720. Entry 104313 170.50
721. Entry 107419 170.50
722. Entry 100414 170.50
723. Entry 107824 170.50
724. Entry 110947 170.45
725. Entry 104053 170.40
726. Entry 106671 170.40
727. Entry 106537 170.40
728. Entry 111297 170.40
729. Entry 106825 170.35
730. Entry 111484 170.35
731. Entry 108346 170.35
732. Entry 109231 170.30
733. Entry 110189 170.30
734. Entry 111025 170.30
735. Entry 104387 170.30
736. Entry 110061 170.20
737. Entry 111983 170.20
738. Entry 105471 170.15
739. Entry 107201 170.15
740. Entry 109128 170.15
741. Entry 101068 170.10
742. Entry 109164 170.10
743. Entry 106281 170.10
744. Entry 101016 170.10
745. Entry 110251 170.05
746. Entry 111269 170.05
747. Entry 108416 170.00
748. Entry 102097 170.00
749. Entry 100927 170.00
750. Entry 109486 169.95
751. Entry 102345 169.95
752. Entry 109757 169.90
753. Entry 106492 169.90
754. Entry 111487 169.90
755. Entry 102656 169.90
756. Entry 101738 169.90
757. Entry 110683 169.90
758. Entry 100989 169.90
759. Entry 103645 169.85
760. Entry 111770 169.85
761. Entry 103537 169.85
762. Entry 101264 169.85
763. Entry 110123 169.80
764. Entry 108636 169.80
765. Entry 110584 169.80
766. Entry 112422 169.80
767. Entry 111476 169.75
768. Entry 101078 169.70
769. Entry 109639 169.70
770. Entry 106807 169.70
771. Entry 113113 169.65
772. Entry 108539 169.65
773. Entry 104015 169.65
774. Entry 109724 169.65
775. Entry 104431 169.65
776. Entry 109554 169.60
777. Entry 107637 169.60
778. Entry 100117 169.60
779. Entry 102649 169.60
780. Entry 103668 169.55
781. Entry 109089 169.50
782. Entry 103059 169.50
783. Entry 112627 169.50
784. Entry 108119 169.40
785. Entry 102285 169.40
786. Entry 102153 169.40
787. Entry 111059 169.35
788. Entry 110948 169.35
789. Entry 103391 169.30
790. Entry 110526 169.30
Aaron Rudnicki 169.30 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
791. Entry 109037 169.30
792. Entry 109543 169.25
793. Entry 108135 169.20
794. Entry 111722 169.20
795. Entry 108423 169.20
796. Entry 100522 169.20
797. Entry 106099 169.15
798. Entry 109818 169.15
799. Entry 108287 169.15
800. Entry 100654 169.10
801. Entry 111460 169.10
802. Entry 108103 169.10
803. Entry 111959 169.10
804. Entry 110072 169.10
805. Entry 106677 169.10
806. Entry 106693 169.05
807. Entry 100593 169.00
808. Entry 111989 169.00
809. Entry 101541 169.00
810. Entry 106455 169.00
811. Entry 103680 168.95
812. Entry 106132 168.95
813. Entry 106297 168.90
814. Entry 101919 168.90
815. Entry 103976 168.90
816. Entry 100573 168.90
817. Entry 110979 168.90
818. Entry 111623 168.90
819. Entry 105349 168.90
820. Entry 105411 168.90
821. Entry 102537 168.85
822. Entry 103473 168.85
823. Entry 103264 168.85
824. Entry 106120 168.80
825. Entry 110684 168.80
826. Entry 106696 168.80
827. Entry 106640 168.80
828. Entry 109937 168.80
829. Entry 102105 168.75
830. Entry 112222 168.70
831. Entry 104230 168.70
832. Entry 102111 168.70
833. Entry 104879 168.70
834. Entry 102304 168.70
835. Entry 110477 168.70
836. Entry 110219 168.65
837. Entry 100501 168.65
838. Entry 108982 168.60
839. Entry 110026 168.60
840. Entry 100907 168.60
841. Entry 102911 168.60
842. Entry 108903 168.55
843. Entry 111347 168.55
844. Entry 110816 168.50
845. Entry 107983 168.50
846. Entry 112319 168.50
847. Entry 100597 168.50
848. Entry 100864 168.45
849. Entry 108575 168.45
850. Entry 110485 168.45
851. Entry 109117 168.45
852. Entry 100988 168.45
853. Entry 107771 168.40
854. Entry 102864 168.40
855. Entry 108369 168.35
856. Entry 101149 168.30
857. Entry 105511 168.30
858. Entry 105373 168.30
859. Entry 108220 168.30
860. Entry 108858 168.30
861. Entry 105066 168.25
862. Entry 111483 168.20
863. Entry 100165 168.20
864. Entry 110616 168.20
865. Entry 102934 168.20
866. Entry 103785 168.20
867. Entry 105620 168.10
868. Entry 109640 168.10
869. Entry 107884 168.10
870. Entry 109236 168.05
871. Entry 105007 168.00
872. Entry 106862 168.00
873. Entry 108979 168.00
874. Entry 110745 168.00
875. Entry 105676 168.00
876. Entry 110437 167.95
877. Entry 110888 167.95
878. Entry 110143 167.95
879. Entry 105092 167.90
880. Entry 108969 167.90
881. Entry 111373 167.90
882. Entry 108149 167.90
883. Entry 105230 167.90
884. Entry 107339 167.85
885. Entry 106058 167.85
886. Entry 111969 167.80
887. Entry 112580 167.80
888. Entry 109307 167.70
889. Entry 109245 167.70
890. Entry 103377 167.70
891. Entry 112336 167.70
892. Entry 104981 167.70
893. Entry 106912 167.70
894. Entry 102750 167.65
895. Entry 102284 167.65
896. Entry 111757 167.65
897. Entry 107440 167.60
898. Entry 109816 167.60
899. Entry 102326 167.60
900. Entry 108538 167.60
901. Entry 109739 167.60
902. Entry 107962 167.50
903. Entry 112657 167.50
904. Entry 100898 167.50
905. Entry 105036 167.45
906. Entry 109866 167.45
907. Entry 105613 167.45
908. Entry 105000 167.45
909. Entry 112390 167.45
910. Entry 101043 167.45
911. Entry 109242 167.40
912. Entry 107408 167.40
913. Entry 108599 167.40
914. Entry 108252 167.40
915. Entry 102663 167.40
916. Entry 107964 167.40
917. Entry 105242 167.35
918. Entry 104807 167.30
919. Entry 109383 167.30
920. Entry 104240 167.30
921. Entry 109483 167.30
922. Entry 103741 167.30
923. Entry 106608 167.30
924. Entry 103653 167.20
925. Entry 109809 167.20
926. Entry 111709 167.20
927. Entry 102691 167.20
928. Entry 100701 167.20
929. Entry 107708 167.20
930. Entry 107880 167.15
931. Entry 108231 167.15
932. Entry 102339 167.10
933. Entry 106841 167.10
934. Entry 102956 167.10
935. Entry 106391 167.10
936. Entry 109691 167.05
937. Entry 107810 167.00
938. Entry 101717 167.00
939. Entry 107819 167.00
940. Entry 104139 167.00
941. Entry 108399 167.00
942. Entry 101859 166.95
943. Entry 104647 166.95
944. Entry 111694 166.95
945. Entry 109791 166.95
946. Entry 109434 166.90
947. Entry 110648 166.90
948. Entry 100824 166.90
949. Entry 104038 166.90
950. Entry 101278 166.85
951. Entry 109600 166.85
952. Entry 103189 166.85
953. Entry 105171 166.85
954. Entry 108563 166.85
955. Entry 111354 166.80
956. Entry 101272 166.80
957. Entry 101297 166.75
958. Entry 104522 166.75
959. Entry 100676 166.70
960. Entry 107095 166.70
961. Entry 107732 166.70
962. Entry 109647 166.70
963. Entry 101353 166.70
964. Entry 101098 166.65
965. Entry 111549 166.65
966. Entry 107423 166.65
967. Entry 104941 166.65
968. Entry 104565 166.65
969. Entry 109022 166.60
970. Entry 110129 166.60
971. Entry 110946 166.55
972. Entry 110802 166.55
973. Entry 104932 166.55
974. Entry 106999 166.55
975. Entry 110759 166.55
976. Entry 106889 166.55
977. Entry 101083 166.50
978. Entry 100724 166.50
979. Entry 109090 166.50
980. Entry 101504 166.50
981. Entry 107293 166.50
982. Entry 103663 166.45
983. Entry 105927 166.40
984. Entry 110660 166.40
985. Entry 107842 166.35
986. Entry 100774 166.35
987. Entry 105917 166.35
988. Entry 104285 166.30
989. Entry 105871 166.30
990. Entry 104713 166.30
991. Entry 107796 166.30
992. Entry 104089 166.30
993. Entry 102271 166.25
994. Entry 101955 166.20
995. Entry 107395 166.20
996. Entry 102441 166.20
997. Entry 106174 166.20
998. Entry 105029 166.20
999. Entry 101930 166.20
1000. Entry 102572 166.20
1001. Entry 104705 166.20
1002. Entry 107191 166.20
1003. Entry 102821 166.10
1004. Entry 100033 166.10
1005. Entry 105420 166.10
sigmund bloom 166.10 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
1006. Entry 103799 166.05
1007. Entry 101525 166.05
1008. Entry 103236 166.00
1009. Entry 106372 166.00
1010. Entry 100344 166.00
1011. Entry 110895 166.00
1012. Entry 102435 166.00
1013. Entry 107022 165.95
1014. Entry 107160 165.95
1015. Entry 101710 165.90
1016. Entry 103139 165.90
1017. Entry 103738 165.90
1018. Entry 101910 165.90
