Mike Westhoff - - Free agent
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1990 | SpecTm Coach | 4-3 | 15.1 | ||||||
| MIA | 1991 | SpecTm Coach | 4-3 | 21.8 | ||||||
| MIA | 1992 | SpecTm Coach | 4-3 | 17.6 | ||||||
| MIA | 1993 | SpecTm Coach | 4-3 | 21.9 | ||||||
| MIA | 1994 | SpecTm Coach | 4-3 | 20.4 | ||||||
| MIA | 1995 | SpecTm Coach | 4-3 | 20.8 | ||||||
| MIA | 1996 | SpecTm Coach | 4-3 | 20.3 | ||||||
| MIA | 1997 | SpecTm Coach | 4-3 | 20.4 | ||||||
| MIA | 1998 | SpecTm Coach | 4-3 | 16.6 | ||||||
| MIA | 1999 | SpecTm Coach | 4-3 | 21.0 | ||||||
| MIA | 2000 | SpecTm Coach | 4-3 | 14.1 | ||||||
| NYJ | 2001 | SpecTm Coach | 4-3 | 18.4 | 322 | 39 | 33 | 4 | 0 | 104 |
| NYJ | 2002 | SpecTm Coach | 4-3 | 21.0 | 341.4 | 23 | 29 | 0 | 4 | 107 |
| NYJ | 2003 | SpecTm Coach | 4-3 | 18.7 | 332.1 | 20 | 36 | 0 | 1 | 105 |
| NYJ | 2004 | SpecTm Coach | 4-3 | 16.3 | 304.8 | 33 | 36 | 3 | 1 | 105 |
| NYJ | 2005 | SpecTm Coach | 4-3 | 22.2 | 308.7 | 28 | 31 | 3 | 1 | 90 |
| NYJ | 2006 | SpecTm Coach | 4-3 | 18.4 | 331.5 | 25 | 35 | 1 | 2 | 106 |
| NYJ | 2007 | SpecTm Coach | 3-4 | 22.2 | 331.8 | 21 | 29 | 1 | 3 | 110 |
| NYJ | 2008 | SpecTm Coach | 3-4 | 22.3 | 329.3 | 30 | 40 | 5 | 1 | 113 |
| NYJ | 2009 | SpecTm Coach | 4-3 | 14.8 | 252.3 | 31 | 32 | 2 | 1 | 122 |
| NYJ | 2010 | SpecTm Coach | 4-3 | 19.0 | 291.5 | 30 | 40 | 3 | 2 | 127 |
| NYJ | 2011 | SpecTm Coach | 4-3 | 22.7 | 312 | 31 | 35 | 2 | 1 | 101 |
| NYJ | 2012 | SpecTm Coach | 4-3 | 23.4 | 323.2 | 23 | 30 | 3 | 2 | 93 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


