Jerry Rosburg - Special Teams Coach - Baltimore Ravens
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 2001 | SpecTm Coach | 4-3 | 19.9 | 331 | 42 | 44 | 5 | 0 | 95 |
| CLE | 2002 | SpecTm Coach | 4-3 | 20.0 | 334.1 | 29 | 29 | 0 | 3 | 100 |
| CLE | 2003 | SpecTm Coach | 4-3 | 20.1 | 309.9 | 22 | 35 | 1 | 0 | 92 |
| CLE | 2004 | SpecTm Coach | 4-3 | 24.4 | 325.9 | 28 | 32 | 1 | 1 | 100 |
| CLE | 2005 | SpecTm Coach | 3-4 | 18.8 | 316.8 | 23 | 25 | 0 | 2 | 100 |
| CLE | 2006 | SpecTm Coach | 3-4 | 22.3 | 344.6 | 27 | 30 | 2 | 1 | 88 |
| ATL | 2007 | SpecTm Coach | 4-3 | 25.9 | 355.5 | 28 | 25 | 1 | 0 | 103 |
| BAL | 2008 | SpecTm Coach | 3-4 | 15.3 | 261 | 34 | 35 | 6 | 0 | 125 |
| BAL | 2009 | SpecTm Coach | 4-3 | 16.3 | 300.5 | 32 | 32 | 3 | 1 | 109 |
| BAL | 2010 | SpecTm Coach | 4-3 | 16.9 | 318.3 | 27 | 27 | 3 | 1 | 117 |
| BAL | 2011 | SpecTm Coach | 4-3 | 16.6 | 288.8 | 26 | 48 | 4 | 1 | 130 |
| BAL | 2012 | SpecTm Coach | 4-3 | 21.6 | 350.8 | 25 | 37 | 2 | 3 | 132 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


