Marcus Robertson - Defensive Backs Coach - Detroit Lions
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| TEN | 2008 | DB Coach | 4-3 | 14.6 | 293.6 | 31 | 44 | 3 | 0 | 127 |
| TEN | 2009 | DB Coach | 4-3 | 25.1 | 365.6 | 27 | 32 | 4 | 0 | 118 |
| TEN | 2010 | DB Coach | 4-3 | 21.2 | 367.6 | 25 | 40 | 1 | 2 | 110 |
| TEN | 2011 | DB Coach | 4-3 | 19.8 | 354.6 | 23 | 28 | 1 | 2 | 121 |
| DET | 2012 | DB Coach | 4-3 | 27.3 | 341.1 | 17 | 32 | 0 | 0 | 134 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


