Mike Priefer - Special Teams Coach - Minnesota Vikings
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 2003 | SpecTm Coach | 4-3 | 24.2 | 332.5 | 22 | 46 | 4 | 0 | 83 |
| NYG | 2004 | SpecTm Coach | 4-3 | 21.7 | 324.1 | 28 | 41 | 2 | 2 | 99 |
| NYG | 2005 | SpecTm Coach | 4-3 | 19.6 | 327.5 | 37 | 41 | 2 | 2 | 148 |
| KC | 2006 | SpecTm Coach | 4-3 | 19.7 | 328.8 | 30 | 32 | 0 | 1 | 107 |
| KC | 2007 | SpecTm Coach | 4-3 | 20.9 | 319.1 | 22 | 37 | 1 | 0 | 78 |
| KC | 2008 | SpecTm Coach | 4-3 | 27.5 | 393.1 | 29 | 10 | 3 | 0 | 79 |
| DEN | 2009 | SpecTm Coach | 4-3 | 20.3 | 315 | 30 | 39 | 2 | 2 | 122 |
| DEN | 2010 | SpecTm Coach | 4-3 | 29.4 | 390.8 | 18 | 23 | 1 | 1 | 104 |
| MIN | 2011 | SpecTm Coach | 4-3 | 28.1 | 358.1 | 23 | 50 | 0 | 1 | 104 |
| MIN | 2012 | SpecTm Coach | 4-3 | 21.8 | 350 | 22 | 44 | 3 | 2 | 141 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


