Chris Palmer - - Free agent
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1990 | WR Coach | 25.3 | 447 | 223 | 662 | 32.9 | 80 | 21 | 21 | 0 | |
| HOU | 1991 | WR Coach | 24.1 | 337 | 261 | 578 | 33.2 | 59 | 26 | 22 | 0 | |
| HOU | 1992 | WR Coach | 22.0 | 335 | 250 | 524 | 37.9 | 94 | 25 | 24 | 0 | |
| NE | 1993 | WR Coach | 14.9 | 219 | 309 | 219 | 135 | 46.9 | 57 | 17 | 17 | 31 |
| NE | 1994 | WR Coach | 21.9 | 304 | 349 | 298 | 159 | 40.5 | 35 | 20 | 18 | 26 |
| NE | 1995 | WR Coach | 18.4 | 232 | 374 | 240 | 128 | 40.9 | 71 | 25 | 12 | 28 |
| NE | 1996 | QB Coach | 26.1 | 312 | 387 | 290 | 128 | 40.6 | 65 | 26 | 18 | 22 |
| JAX | 1997 | Off Coord | 24.6 | 325 | 312 | 345 | 97 | 47.4 | 47 | 31 | 29 | 19 |
| JAX | 1998 | Off Coord | 24.5 | 297 | 371 | 317 | 81 | 51.3 | 72 | 35 | 26 | 17 |
| CLE | 1999 | Head Coach | 13.6 | 258 | 238 | 254 | 41 | 38.8 | 64 | 35 | 18 | 10 |
| CLE | 2000 | Head Coach | 10.1 | 157 | 202 | 204 | 56 | 41.2 | 59 | 21 | 19 | 17 |
| HOU | 2002 | Off Coord | 13.3 | 191 | 174 | 205 | 87 | 48.6 | 50 | 32 | 16 | 26 |
| HOU | 2003 | Off Coord | 15.9 | 212 | 259 | 258 | 62 | 48.8 | 72 | 33 | 19 | 17 |
| HOU | 2004 | Off Coord | 19.3 | 259 | 340 | 335 | 29 | 50.4 | 77 | 33 | 17 | 6 |
| HOU | 2005 | Off Coord | 16.3 | 219 | 287 | 246 | 22 | 49.2 | 58 | 23 | 21 | 6 |
| DAL | 2006 | QB Coach | 26.6 | 316 | 341 | 421 | 94 | 48.2 | 53 | 35 | 25 | 17 |
| NYG | 2007 | QB Coach | 23.3 | 257 | 356 | 305 | 107 | 46.3 | 43 | 37 | 20 | 22 |
| NYG | 2008 | QB Coach | 26.7 | 271 | 420 | 323 | 94 | 50.6 | 48 | 17 | 15 | 20 |
| NYG | 2009 | QB Coach | 25.1 | 340 | 306 | 442 | 98 | 44.9 | 46 | 28 | 19 | 16 |
| TEN | 2011 | Off Coord | 20.3 | 304 | 237 | 353 | 125 | 39.1 | 72 | 27 | 16 | 23 |
| TEN | 2012 | Off Coord | 20.6 | 270 | 214 | 320 | 114 | 41.1 | 86 | 21 | 19 | 25 |
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1999 | Head Coach | 4-3 | 27.3 | ||||||
| CLE | 2000 | Head Coach | 4-3 | 26.2 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


