Wayne Nunnely - - Free agent
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| NO | 1996 | DL Coach | 4-3 | 21.2 | ||||||
| SD | 1997 | DL Coach | 4-3 | 26.6 | ||||||
| SD | 1998 | DL Coach | 4-3 | 21.4 | ||||||
| SD | 1999 | DL Coach | 4-3 | 19.8 | ||||||
| SD | 2000 | DL Coach | 4-3 | 27.5 | ||||||
| SD | 2001 | DL Coach | 4-3 | 20.1 | 306.5 | 31 | 42 | 3 | 3 | 122 |
| SD | 2002 | DL Coach | 4-3 | 22.9 | 377.1 | 27 | 40 | 4 | 0 | 89 |
| SD | 2003 | DL Coach | 4-3 | 27.6 | 350.1 | 20 | 31 | 1 | 0 | 81 |
| SD | 2004 | DL Coach | 3-4 | 19.6 | 334.9 | 33 | 29 | 1 | 1 | 114 |
| SD | 2005 | DL Coach | 3-4 | 19.5 | 309.3 | 20 | 46 | 2 | 0 | 112 |
| SD | 2006 | DL Coach | 3-4 | 18.9 | 301.5 | 28 | 60 | 3 | 0 | 136 |
| SD | 2007 | DL Coach | 3-4 | 17.8 | 320.3 | 48 | 42 | 5 | 2 | 118 |
| SD | 2008 | DL Coach | 3-4 | 21.7 | 349.9 | 24 | 27 | 3 | 1 | 127 |
| DEN | 2009 | DL Coach | 4-3 | 20.3 | 315 | 30 | 39 | 2 | 2 | 122 |
| DEN | 2010 | DL Coach | 4-3 | 29.4 | 390.8 | 18 | 23 | 1 | 1 | 104 |
| DEN | 2011 | DL Coach | 4-3 | 24.4 | 357.8 | 18 | 41 | 3 | 2 | 87 |
| DEN | 2012 | DL Coach | 4-3 | 18.1 | 290.8 | 24 | 52 | 6 | 2 | 133 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


