Robert Nunn - Defensive Line Coach - New York Giants
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 2003 | DL Coach | 4-3 | 23.3 | 337.8 | 30 | 27 | 0 | 1 | 101 |
| GB | 2005 | DL Coach | 4-3 | 21.5 | 293.2 | 21 | 35 | 2 | 1 | 90 |
| GB | 2006 | DL Coach | 4-3 | 22.9 | 320.8 | 33 | 46 | 5 | 0 | 109 |
| GB | 2007 | DL Coach | 4-3 | 18.2 | 313.3 | 28 | 35 | 4 | 2 | 141 |
| GB | 2008 | DL Coach | 4-3 | 23.8 | 334.4 | 28 | 27 | 7 | 2 | 127 |
| TB | 2009 | DL Coach | 4-3 | 25.0 | 365.5 | 29 | 28 | 2 | 2 | 65 |
| NYG | 2010 | DL Coach | 4-3 | 21.7 | 310.7 | 39 | 47 | 0 | 0 | 100 |
| NYG | 2011 | DL Coach | 4-3 | 25.0 | 376.3 | 31 | 48 | 1 | 0 | 100 |
| NYG | 2012 | DL Coach | 4-3 | 21.5 | 383.3 | 35 | 33 | 2 | 1 | 145 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


