Howard Mudd - - Free agent
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1990 | OL Coach | 23.1 | 278 | 372 | 338 | 34 | 52.8 | 34 | 27 | 16 | 7 |
| KC | 1991 | OL Coach | 20.1 | 229 | 412 | 281 | 56 | 52.2 | 39 | 20 | 14 | 13 |
| KC | 1992 | OL Coach | 21.8 | 226 | 278 | 295 | 44 | 51.9 | 33 | 23 | 21 | 11 |
| SEA | 1993 | OL Coach | 17.5 | 226 | 289 | 246 | 60 | 48.8 | 55 | 31 | 30 | 16 |
| SEA | 1994 | OL Coach | 17.9 | 203 | 352 | 242 | 33 | 48.9 | 72 | 38 | 21 | 9 |
| SEA | 1995 | OL Coach | 22.7 | 242 | 373 | 334 | 56 | 48.3 | 68 | 32 | 28 | 12 |
| SEA | 1996 | OL Coach | 19.8 | 229 | 292 | 314 | 62 | 47.1 | 49 | 35 | 17 | 15 |
| SEA | 1997 | OL Coach | 22.8 | 314 | 318 | 438 | 55 | 39.8 | 42 | 31 | 17 | 10 |
| IND | 1998 | OL Coach | 19.4 | 267 | 312 | 311 | 92 | 40.0 | 91 | 23 | 21 | 17 |
| IND | 1999 | OL Coach | 26.4 | 324 | 324 | 365 | 121 | 43.4 | 97 | 42 | 14 | 21 |
| IND | 2000 | OL Coach | 26.8 | 373 | 347 | 410 | 134 | 43.1 | 97 | 35 | 13 | 21 |
| IND | 2001 | OL Coach | 25.8 | 333 | 296 | 379 | 169 | 44.0 | 63 | 41 | 8 | 28 |
| IND | 2002 | OL Coach | 21.8 | 334 | 259 | 424 | 100 | 42.2 | 59 | 41 | 16 | 17 |
| IND | 2003 | OL Coach | 27.9 | 343 | 316 | 427 | 114 | 44.2 | 70 | 31 | 21 | 19 |
| IND | 2004 | OL Coach | 32.6 | 475 | 314 | 564 | 143 | 44.7 | 82 | 26 | 25 | 18 |
| IND | 2005 | OL Coach | 27.4 | 347 | 326 | 423 | 130 | 47.4 | 82 | 31 | 22 | 21 |
| IND | 2006 | OL Coach | 26.7 | 384 | 314 | 425 | 131 | 44.1 | 60 | 34 | 30 | 21 |
| IND | 2007 | OL Coach | 28.1 | 358 | 343 | 347 | 187 | 44.7 | 68 | 35 | 12 | 30 |
| IND | 2008 | OL Coach | 23.6 | 329 | 280 | 338 | 151 | 38.0 | 49 | 26 | 16 | 26 |
| IND | 2009 | OL Coach | 26.0 | 357 | 304 | 399 | 192 | 37.8 | 66 | 28 | 16 | 29 |
| PHI | 2011 | OL Coach | 24.8 | 347 | 322 | 379 | 133 | 44.8 | 88 | 21 | 21 | 24 |
| PHI | 2012 | OL Coach | 17.5 | 315 | 265 | 343 | 106 | 40.1 | 57 | 25 | 16 | 20 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position


