Dave Magazu - Offensive Line Coach - Denver Broncos
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 2003 | TE Coach | 20.3 | 235 | 328 | 326 | 37 | 53.2 | 64 | 35 | 23 | 9 |
| CAR | 2004 | TE Coach | 22.2 | 322 | 288 | 403 | 78 | 44.1 | 57 | 42 | 19 | 14 |
| CAR | 2005 | TE Coach | 24.4 | 276 | 325 | 376 | 60 | 52.0 | 44 | 46 | 14 | 12 |
| CAR | 2006 | TE Coach | 16.9 | 240 | 267 | 355 | 44 | 44.0 | 46 | 36 | 23 | 9 |
| CAR | 2007 | OL Coach | 16.7 | 219 | 261 | 270 | 91 | 47.2 | 50 | 35 | 19 | 22 |
| CAR | 2008 | OL Coach | 25.9 | 229 | 439 | 338 | 52 | 54.9 | 65 | 43 | 29 | 13 |
| CAR | 2009 | OL Coach | 19.7 | 199 | 411 | 239 | 106 | 53.0 | 47 | 35 | 16 | 26 |
| CAR | 2010 | OL Coach | 12.3 | 143 | 274 | 211 | 50 | 46.9 | 38 | 22 | 21 | 16 |
| DEN | 2011 | OL Coach | 19.3 | 311 | 273 | 276 | 58 | 56.0 | 57 | 28 | 20 | 15 |
| DEN | 2012 | OL Coach | 30.1 | 396 | 313 | 487 | 139 | 45.0 | 38 | 30 | 27 | 20 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position


