Jim Johnson - Tight Ends Coach - Minnesota Vikings
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2009 | TE Coach | 30.2 | 376 | 393 | 410 | 148 | 45.8 | 74 | 28 | 18 | 23 |
| MIN | 2010 | TE Coach | 17.6 | 215 | 314 | 279 | 83 | 46.7 | 77 | 28 | 10 | 20 |
| MIN | 2011 | TE Coach | 21.3 | 291 | 299 | 321 | 103 | 46.7 | 63 | 30 | 15 | 23 |
| MIN | 2012 | TE Coach | 23.8 | 248 | 352 | 257 | 115 | 50.2 | 88 | 21 | 14 | 29 |
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| PHO | 1990 | DL Coach | 4-3 | 24.8 | ||||||
| PHO | 1991 | DL Coach | 4-3 | 21.5 | ||||||
| PHO | 1992 | DL Coach | 4-3 | 20.8 | ||||||
| PHO | 1993 | DL Coach | 4-3 | 16.8 | ||||||
| IND | 1994 | Def Coord | 4-3 | 20.0 | ||||||
| IND | 1995 | Def Coord | 4-3 | 19.8 | ||||||
| IND | 1996 | Def Coord | 4-3 | 20.9 | ||||||
| IND | 1997 | Def Coord | 4-3 | 25.1 | ||||||
| SEA | 1998 | LB Coach | 4-3 | 19.4 | ||||||
| PHI | 1999 | Def Coord | 4-3 | 22.3 | ||||||
| PHI | 2000 | Def Coord | 4-3 | 15.3 | ||||||
| PHI | 2001 | Def Coord | 4-3 | 13.0 | 292.9 | 33 | 45 | 4 | 1 | 115 |
| PHI | 2002 | Def Coord | 4-3 | 15.1 | 297.1 | 38 | 57 | 3 | 1 | 133 |
| PHI | 2003 | Def Coord | 4-3 | 17.9 | 331.5 | 26 | 38 | 1 | 2 | 114 |
| PHI | 2004 | Def Coord | 4-3 | 16.3 | 319.6 | 28 | 47 | 2 | 0 | 122 |
| PHI | 2005 | Def Coord | 4-3 | 24.3 | 325.3 | 27 | 29 | 2 | 0 | 97 |
| PHI | 2006 | Def Coord | 4-3 | 20.5 | 328 | 29 | 40 | 5 | 0 | 102 |
| PHI | 2007 | Def Coord | 4-3 | 18.8 | 311.3 | 19 | 36 | 0 | 0 | 108 |
| PHI | 2008 | Def Coord | 4-3 | 18.1 | 274.3 | 29 | 48 | 5 | 2 | 144 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


