Hue Jackson - Quarterbacks Coach - Baltimore Ravens
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 2001 | RB Coach | 16.0 | 195 | 279 | 240 | 66 | 53.1 | 69 | 28 | 26 | 19 |
| WAS | 2002 | RB Coach | 19.2 | 266 | 319 | 364 | 36 | 44.0 | 45 | 31 | 21 | 7 |
| WAS | 2003 | Off Coord | 17.9 | 239 | 275 | 368 | 18 | 44.7 | 30 | 35 | 20 | 4 |
| CIN | 2004 | WR Coach | 23.4 | 262 | 280 | 392 | 63 | 44.9 | 81 | 37 | 25 | 13 |
| CIN | 2005 | WR Coach | 26.3 | 340 | 325 | 487 | 43 | 46.0 | 70 | 34 | 24 | 7 |
| CIN | 2006 | WR Coach | 23.3 | 320 | 282 | 488 | 49 | 45.4 | 76 | 31 | 28 | 9 |
| ATL | 2007 | Off Coord | 16.2 | 245 | 240 | 325 | 84 | 40.8 | 50 | 34 | 17 | 18 |
| BAL | 2008 | QB Coach | 24.1 | 244 | 376 | 277 | 72 | 57.7 | 45 | 33 | 22 | 18 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position















