Jim Hostler - Wide Receivers Coach - Baltimore Ravens
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | 2003 | QB Coach | 17.7 | 266 | 273 | 320 | 73 | 45.2 | 62 | 36 | 16 | 16 |
| NYJ | 2004 | WR Coach | 20.8 | 257 | 394 | 291 | 58 | 54.6 | 71 | 26 | 23 | 13 |
| SF | 2005 | QB Coach | 14.9 | 124 | 258 | 201 | 16 | 52.4 | 39 | 39 | 20 | 6 |
| SF | 2006 | QB Coach | 18.6 | 219 | 345 | 214 | 89 | 49.7 | 79 | 24 | 22 | 23 |
| SF | 2007 | Off Coord | 13.7 | 194 | 241 | 196 | 98 | 41.0 | 79 | 25 | 19 | 27 |
| BAL | 2008 | WR Coach | 24.1 | 244 | 376 | 277 | 72 | 57.7 | 45 | 33 | 22 | 18 |
| BAL | 2009 | WR Coach | 24.4 | 276 | 445 | 283 | 99 | 47.8 | 57 | 30 | 12 | 20 |
| BAL | 2010 | WR Coach | 22.3 | 301 | 315 | 320 | 111 | 49.8 | 68 | 25 | 24 | 22 |
| BAL | 2011 | WR Coach | 23.6 | 272 | 378 | 250 | 141 | 45.8 | 80 | 26 | 22 | 29 |
| BAL | 2012 | WR Coach | 24.9 | 321 | 323 | 328 | 131 | 44.1 | 69 | 25 | 22 | 25 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position


