Ken Flajole - Linebackers Coach - Cleveland Browns
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1999 | DB Coach | 4-3 | 18.6 | ||||||
| SEA | 2000 | LB Coach | 4-3 | 25.3 | ||||||
| SEA | 2001 | DB Coach | 4-3 | 20.3 | 325.3 | 27 | 39 | 3 | 0 | 93 |
| SEA | 2002 | DB Coach | 4-3 | 23.1 | 365.7 | 30 | 27 | 3 | 2 | 107 |
| CAR | 2003 | LB Coach | 4-3 | 19.0 | 295.3 | 26 | 39 | 3 | 2 | 125 |
| CAR | 2004 | LB Coach | 4-3 | 21.2 | 336.5 | 38 | 34 | 3 | 0 | 92 |
| CAR | 2005 | LB Coach | 4-3 | 16.2 | 282.6 | 42 | 46 | 3 | 0 | 121 |
| CAR | 2006 | LB Coach | 4-3 | 19.1 | 296 | 21 | 41 | 2 | 0 | 100 |
| CAR | 2007 | LB Coach | 4-3 | 21.7 | 324.9 | 30 | 23 | 2 | 0 | 99 |
| CAR | 2008 | LB Coach | 4-3 | 20.6 | 331.1 | 25 | 37 | 2 | 0 | 130 |
| STL | 2009 | Def Coord | 4-3 | 27.3 | 372.8 | 20 | 25 | 1 | 0 | 73 |
| STL | 2010 | Def Coord | 4-3 | 20.5 | 336.7 | 26 | 43 | 0 | 0 | 125 |
| STL | 2011 | Def Coord | 4-3 | 25.4 | 356.9 | 18 | 39 | 1 | 1 | 81 |
| NO | 2012 | DB Coach | 4-3 | 28.4 | 440.4 | 26 | 28 | 4 | 0 | 111 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


