Ed Donatell - Defensive Backs Coach - San Francisco 49ers
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | 1990 | DB Coach | 4-3 | 21.6 | ||||||
| NYJ | 1991 | DB Coach | 4-3 | 18.3 | ||||||
| NYJ | 1992 | DB Coach | 4-3 | 19.7 | ||||||
| NYJ | 1993 | DB Coach | 4-3 | 15.4 | ||||||
| NYJ | 1994 | DB Coach | 4-3 | 20.0 | ||||||
| DEN | 1995 | DB Coach | 4-3 | 21.6 | ||||||
| DEN | 1996 | DB Coach | 4-3 | 17.2 | ||||||
| DEN | 1997 | DB Coach | 4-3 | 17.9 | ||||||
| DEN | 1998 | DB Coach | 4-3 | 19.3 | ||||||
| DEN | 1999 | DB Coach | 4-3 | 19.9 | ||||||
| GB | 2000 | Def Coord | 4-3 | 20.2 | ||||||
| GB | 2001 | Def Coord | 4-3 | 16.6 | 308.5 | 39 | 50 | 3 | 1 | 104 |
| GB | 2002 | Def Coord | 4-3 | 20.5 | 311.5 | 46 | 43 | 4 | 0 | 128 |
| GB | 2003 | Def Coord | 4-3 | 19.2 | 318.8 | 33 | 35 | 3 | 0 | 120 |
| ATL | 2004 | Def Coord | 4-3 | 21.1 | 325.4 | 32 | 48 | 5 | 1 | 94 |
| ATL | 2005 | Def Coord | 4-3 | 21.3 | 325 | 29 | 37 | 2 | 0 | 107 |
| ATL | 2006 | Def Coord | 4-3 | 20.5 | 332.8 | 26 | 37 | 2 | 0 | 100 |
| NYJ | 2007 | DB Coach | 3-4 | 22.2 | 331.8 | 21 | 29 | 1 | 3 | 110 |
| DEN | 2009 | DB Coach | 4-3 | 20.3 | 315 | 30 | 39 | 2 | 2 | 122 |
| DEN | 2010 | DB Coach | 4-3 | 29.4 | 390.8 | 18 | 23 | 1 | 1 | 104 |
| SF | 2011 | DB Coach | 4-3 | 14.3 | 308.3 | 38 | 40 | 1 | 2 | 166 |
| SF | 2012 | DB Coach | 4-3 | 17.1 | 294.3 | 25 | 38 | 3 | 0 | 131 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


