Jeff Davidson - Offensive Line Coach - Minnesota Vikings
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE | 1997 | TE Coach | 23.1 | 314 | 312 | 287 | 145 | 42.8 | 56 | 17 | 17 | 26 |
| NE | 1998 | OL Coach | 21.1 | 286 | 288 | 324 | 124 | 41.9 | 75 | 18 | 17 | 23 |
| NE | 1999 | OL Coach | 18.7 | 262 | 272 | 364 | 62 | 43.9 | 57 | 27 | 21 | 12 |
| NE | 2000 | OL Coach | 17.3 | 260 | 246 | 303 | 70 | 42.7 | 54 | 29 | 26 | 15 |
| NE | 2001 | OL Coach | 23.2 | 243 | 355 | 331 | 41 | 49.5 | 60 | 33 | 22 | 9 |
| NE | 2002 | TE Coach | 23.8 | 317 | 298 | 323 | 111 | 39.5 | 57 | 21 | 20 | 20 |
| NE | 2003 | TE Coach | 21.8 | 286 | 273 | 336 | 105 | 46.7 | 40 | 19 | 17 | 20 |
| NE | 2004 | TE Coach | 27.3 | 302 | 369 | 346 | 121 | 51.9 | 68 | 23 | 20 | 23 |
| CLE | 2005 | OL Coach | 14.5 | 222 | 210 | 289 | 81 | 44.3 | 82 | 30 | 16 | 19 |
| CLE | 2006 | Off Coord | 14.9 | 232 | 164 | 232 | 150 | 42.1 | 71 | 30 | 16 | 36 |
| CAR | 2007 | Off Coord | 16.7 | 219 | 261 | 270 | 91 | 47.2 | 50 | 35 | 19 | 22 |
| CAR | 2008 | Off Coord | 25.9 | 229 | 439 | 338 | 52 | 54.9 | 65 | 43 | 29 | 13 |
| CAR | 2009 | Off Coord | 19.7 | 199 | 411 | 239 | 106 | 53.0 | 47 | 35 | 16 | 26 |
| CAR | 2010 | Off Coord | 12.3 | 143 | 274 | 211 | 50 | 46.9 | 38 | 22 | 21 | 16 |
| MIN | 2011 | OL Coach | 21.3 | 291 | 299 | 321 | 103 | 46.7 | 63 | 30 | 15 | 23 |
| MIN | 2012 | OL Coach | 23.8 | 248 | 352 | 257 | 115 | 50.2 | 88 | 21 | 14 | 29 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position


