Bill Belichick - Head Coach - New England Patriots
Offense
| Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1991 | Head Coach | 18.3 | 254 | 347 | 321 | 0 | 43.5 | 46 | 23 | 13 | 0 |
| CLE | 1992 | Head Coach | 17.0 | 220 | 226 | 321 | 61 | 53.2 | 44 | 29 | 22 | 15 |
| CLE | 1993 | Head Coach | 19.0 | 258 | 192 | 424 | 47 | 47.1 | 54 | 27 | 20 | 10 |
| CLE | 1994 | Head Coach | 21.3 | 238 | 265 | 362 | 41 | 47.1 | 71 | 21 | 17 | 9 |
| CLE | 1995 | Head Coach | 18.1 | 281 | 227 | 389 | 29 | 40.9 | 51 | 25 | 19 | 6 |
| NE | 2000 | Head Coach | 17.3 | 260 | 246 | 303 | 70 | 42.7 | 54 | 29 | 26 | 15 |
| NE | 2001 | Head Coach | 23.2 | 243 | 355 | 331 | 41 | 49.5 | 60 | 33 | 22 | 9 |
| NE | 2002 | Head Coach | 23.8 | 317 | 298 | 323 | 111 | 39.5 | 57 | 21 | 20 | 20 |
| NE | 2003 | Head Coach | 21.8 | 286 | 273 | 336 | 105 | 46.7 | 40 | 19 | 17 | 20 |
| NE | 2004 | Head Coach | 27.3 | 302 | 369 | 346 | 121 | 51.9 | 68 | 23 | 20 | 23 |
| NE | 2005 | Head Coach | 23.7 | 342 | 311 | 369 | 127 | 43.8 | 54 | 23 | 15 | 22 |
| NE | 2006 | Head Coach | 24.1 | 290 | 401 | 275 | 140 | 48.6 | 43 | 20 | 12 | 27 |
| NE | 2007 | Head Coach | 36.8 | 503 | 318 | 620 | 96 | 43.5 | 41 | 37 | 21 | 12 |
| NE | 2008 | Head Coach | 25.6 | 311 | 405 | 373 | 42 | 49.0 | 33 | 33 | 27 | 8 |
| NE | 2009 | Head Coach | 26.7 | 360 | 348 | 464 | 97 | 44.0 | 40 | 33 | 26 | 16 |
| NE | 2010 | Head Coach | 32.3 | 384 | 358 | 341 | 229 | 47.2 | 52 | 20 | 16 | 36 |
| NE | 2011 | Head Coach | 32.1 | 462 | 278 | 360 | 378 | 41.7 | 54 | 28 | 13 | 48 |
| NE | 2012 | Head Coach | 34.8 | 421 | 425 | 361 | 244 | 44.9 | 48 | 25 | 17 | 35 |
Defense / Special Teams
| Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 1990 | Def Coord | 4-3 | 13.2 | ||||||
| CLE | 1991 | Head Coach | 4-3 | 18.6 | ||||||
| CLE | 1992 | Head Coach | 4-3 | 17.2 | ||||||
| CLE | 1993 | Head Coach | 4-3 | 19.2 | ||||||
| CLE | 1994 | Head Coach | 4-3 | 12.8 | ||||||
| CLE | 1995 | Head Coach | 4-3 | 22.3 | ||||||
| NE | 1996 | Def Coord | 4-3 | 19.6 | ||||||
| NYJ | 1997 | Def Coord | 4-3 | 17.9 | ||||||
| NYJ | 1998 | Def Coord | 4-3 | 16.6 | ||||||
| NYJ | 1999 | Def Coord | 4-3 | 19.3 | ||||||
| NE | 2000 | Head Coach | 4-3 | 21.1 | ||||||
| NE | 2001 | Head Coach | 4-3 | 17.0 | 334 | 35 | 40 | 5 | 2 | 113 |
| NE | 2002 | Head Coach | 4-3 | 21.6 | 336 | 29 | 34 | 4 | 2 | 117 |
| NE | 2003 | Head Coach | 4-3 | 14.9 | 291.4 | 41 | 40 | 6 | 1 | 112 |
| NE | 2004 | Head Coach | 3-4 | 16.3 | 310.7 | 36 | 46 | 4 | 1 | 141 |
| NE | 2005 | Head Coach | 3-4 | 21.1 | 330.1 | 18 | 33 | 2 | 0 | 100 |
| NE | 2006 | Head Coach | 3-4 | 14.8 | 294.3 | 35 | 43 | 0 | 1 | 103 |
| NE | 2007 | Head Coach | 3-4 | 17.1 | 288.3 | 31 | 47 | 6 | 2 | 137 |
| NE | 2008 | Head Coach | 3-4 | 19.3 | 308.8 | 22 | 30 | 0 | 1 | 148 |
| NE | 2009 | Head Coach | 4-3 | 17.8 | 320.1 | 28 | 31 | 3 | 0 | 125 |
| NE | 2010 | Head Coach | 4-3 | 19.6 | 366.5 | 38 | 35 | 5 | 3 | 127 |
| NE | 2011 | Head Coach | 4-3 | 21.4 | 411.5 | 34 | 40 | 3 | 1 | 143 |
| NE | 2012 | Head Coach | 4-3 | 20.7 | 373.6 | 41 | 36 | 5 | 2 | 153 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers


