| Player | TM | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Targ | T/TmG | T/G | REC | YD | Y/R | TD | Rec% |
| Darren Sproles | NO | 8 | 14 | 3 | 7 | 7 | 39 | 7.8 | 7.8 | 28 | 235 | 8.4 | 2 | 71.8 |
| Ray Rice | BAL | 4 | 10 | 5 | 11 | 3 | 33 | 6.6 | 6.6 | 23 | 190 | 8.3 | 0 | 69.7 |
| Darren McFadden | OAK | 18 | 7 | 2 | 1 | - | 28 | 7.0 | 7.0 | 18 | 111 | 6.2 | 0 | 64.3 |
| Trent Richardson | CLE | 3 | 5 | 7 | 6 | 7 | 28 | 5.6 | 5.6 | 20 | 169 | 8.4 | 1 | 71.4 |
| LeSean McCoy | PHI | 9 | 3 | 3 | 4 | 5 | 24 | 4.8 | 4.8 | 18 | 86 | 4.8 | 1 | 75.0 |
| Jamaal Charles | KC | 0 | 4 | 8 | 4 | 3 | 19 | 3.8 | 3.8 | 15 | 118 | 7.9 | 1 | 78.9 |
| Ryan Mathews | SD | dnp | dnp | 8 | 2 | 8 | 18 | 3.6 | 6.0 | 13 | 112 | 8.6 | 0 | 72.2 |
| Marcel Reece | OAK | 2 | 3 | 5 | 8 | - | 18 | 4.5 | 4.5 | 13 | 118 | 9.1 | 0 | 72.2 |
| Maurice Jones-Drew | JAX | 5 | 3 | 2 | 5 | 3 | 18 | 3.6 | 3.6 | 14 | 86 | 6.1 | 1 | 77.8 |
| Pierre Thomas | NO | 1 | 6 | 6 | 3 | 2 | 18 | 3.6 | 3.6 | 13 | 139 | 10.7 | 0 | 72.2 |
| Arian Foster | HOU | 3 | 7 | 1 | 2 | 4 | 17 | 3.4 | 3.4 | 10 | 60 | 6.0 | 1 | 58.8 |
| Ronnie Brown | SD | 5 | 4 | dnp | 3 | 5 | 17 | 3.4 | 4.2 | 17 | 149 | 8.8 | 0 | 100.0 |
| DeMarco Murray | DAL | 2 | 4 | 4 | 7 | - | 17 | 4.2 | 4.2 | 16 | 114 | 7.1 | 0 | 94.1 |
| Chris Ogbonnaya | CLE | dnp | 6 | 3 | 4 | 4 | 17 | 3.4 | 4.2 | 14 | 151 | 10.8 | 0 | 82.4 |
| Willis McGahee | DEN | 1 | 2 | 2 | 6 | 6 | 17 | 3.4 | 3.4 | 14 | 91 | 6.5 | 0 | 82.4 |
| Joique Bell | DET | 0 | 3 | 5 | 8 | - | 16 | 4.0 | 4.0 | 12 | 175 | 14.6 | 0 | 75.0 |
| Matt Forte | CHI | 6 | 5 | dnp | 1 | 4 | 16 | 3.2 | 4.0 | 10 | 106 | 10.6 | 0 | 62.5 |
| Adrian Peterson | MIN | 1 | 3 | 4 | 4 | 3 | 15 | 3.0 | 3.0 | 13 | 79 | 6.1 | 0 | 86.7 |
| Bilal Powell | NYJ | 1 | 2 | 5 | 3 | 4 | 15 | 3.0 | 3.0 | 3 | 40 | 13.3 | 0 | 20.0 |
| Chris Johnson | TEN | 7 | 3 | 2 | 2 | 1 | 15 | 3.0 | 3.0 | 12 | 84 | 7.0 | 0 | 80.0 |
| Cedric Benson | GB | 0 | 4 | 5 | 4 | 2 | 15 | 3.0 | 3.0 | 14 | 97 | 6.9 | 0 | 93.3 |
| Doug Martin | TB | 4 | 3 | 3 | 5 | - | 15 | 3.8 | 3.8 | 8 | 53 | 6.6 | 0 | 53.3 |
| Reggie Bush | MIA | 6 | 4 | 1 | 1 | 2 | 14 | 2.8 | 2.8 | 12 | 96 | 8.0 | 0 | 85.7 |
| Jacquizz Rodgers | ATL | 2 | 1 | 5 | 4 | 2 | 14 | 2.8 | 2.8 | 12 | 96 | 8.0 | 1 | 85.7 |
| Mike Tolbert | CAR | 3 | 2 | 5 | 3 | 1 | 14 | 2.8 | 2.8 | 10 | 86 | 8.6 | 0 | 71.4 |
| Shaun Draughn | KC | 2 | 2 | 3 | 5 | 1 | 13 | 2.6 | 2.6 | 11 | 100 | 9.1 | 0 | 84.6 |
| Michael Turner | ATL | 0 | 1 | 2 | 5 | 5 | 13 | 2.6 | 2.6 | 8 | 71 | 8.9 | 1 | 61.5 |
| Ahmad Bradshaw | NYG | 2 | 0 | dnp | 4 | 6 | 12 | 2.4 | 3.0 | 9 | 82 | 9.1 | 0 | 75.0 |
| Vonta Leach | BAL | 3 | 1 | 3 | 2 | 2 | 11 | 2.2 | 2.2 | 9 | 74 | 8.2 | 0 | 81.8 |
| BenJarvus Green-Ellis | CIN | 2 | 3 | 1 | 3 | 2 | 11 | 2.2 | 2.2 | 7 | 48 | 6.9 | 0 | 63.6 |
| C.J. Spiller | BUF | 3 | 3 | 2 | 2 | 1 | 11 | 2.2 | 2.2 | 9 | 119 | 13.2 | 1 | 81.8 |
| Curtis Brinkley | SD | 5 | 4 | 2 | dnp | dnp | 11 | 2.2 | 3.7 | 9 | 63 | 7.0 | 0 | 81.8 |
| Evan Royster | WAS | 0 | 3 | 4 | 3 | 1 | 11 | 2.2 | 2.2 | 8 | 42 | 5.2 | 0 | 72.7 |
| Greg Jones | JAX | 2 | 1 | 3 | 4 | 0 | 10 | 2.0 | 2.0 | 8 | 50 | 6.2 | 0 | 80.0 |
| Ryan Williams | ARI | 3 | 2 | 2 | 2 | 1 | 10 | 2.0 | 2.0 | 7 | 44 | 6.3 | 0 | 70.0 |
| Felix Jones | DAL | 2 | 5 | 2 | 0 | - | 9 | 2.2 | 2.2 | 6 | 68 | 11.3 | 0 | 66.7 |
| Mikel Leshoure | DET | dnp | dnp | 4 | 5 | - | 9 | 2.2 | 4.5 | 8 | 71 | 8.9 | 0 | 88.9 |
| Ben Tate | HOU | 3 | 4 | 0 | 2 | dnp | 9 | 1.8 | 2.2 | 9 | 48 | 5.3 | 0 | 100.0 |
| Kevin Smith | DET | 6 | 3 | 0 | 0 | - | 9 | 2.2 | 2.2 | 6 | 46 | 7.7 | 1 | 66.7 |
| Daryl Richardson | STL | 0 | 3 | 1 | 3 | 2 | 9 | 1.8 | 1.8 | 5 | 36 | 7.2 | 0 | 55.6 |
| Marshawn Lynch | SEA | 2 | 0 | 1 | 4 | 2 | 9 | 1.8 | 1.8 | 8 | 59 | 7.4 | 0 | 88.9 |
| Frank Gore | SF | 1 | 4 | 2 | 2 | 0 | 9 | 1.8 | 1.8 | 6 | 39 | 6.5 | 0 | 66.7 |
| Toby Gerhart | MIN | 1 | 3 | 4 | 1 | 0 | 9 | 1.8 | 1.8 | 6 | 53 | 8.8 | 0 | 66.7 |
| Andre Brown | NYG | 0 | 2 | 5 | 1 | 0 | 8 | 1.6 | 1.6 | 6 | 40 | 6.7 | 0 | 75.0 |
| Stevan Ridley | NE | 3 | 4 | 1 | 0 | 0 | 8 | 1.6 | 1.6 | 5 | 51 | 10.2 | 0 | 62.5 |
| Steven Jackson | STL | 4 | 0 | 2 | 2 | 0 | 8 | 1.6 | 1.6 | 7 | 48 | 6.9 | 0 | 87.5 |
| John Kuhn | GB | 0 | 3 | 4 | 0 | 1 | 8 | 1.6 | 1.6 | 7 | 54 | 7.7 | 0 | 87.5 |
| Jason Snelling | ATL | 0 | 1 | 1 | 4 | 1 | 7 | 1.4 | 1.4 | 6 | 32 | 5.3 | 0 | 85.7 |
| Jonathan Dwyer | PIT | 4 | 2 | 1 | - | dnp | 7 | 1.8 | 2.3 | 4 | 24 | 6.0 | 0 | 57.1 |
| Lance Ball | DEN | 0 | 2 | 3 | 2 | 0 | 7 | 1.4 | 1.4 | 3 | 33 | 11.0 | 1 | 42.9 |
| Robert Turbin | SEA | 1 | 2 | 0 | 2 | 2 | 7 | 1.4 | 1.4 | 7 | 47 | 6.7 | 0 | 100.0 |
| Daniel Thomas | MIA | 3 | dnp | 2 | 1 | 1 | 7 | 1.4 | 1.8 | 4 | 57 | 14.2 | 0 | 57.1 |
| Peyton Hillis | KC | 3 | 3 | 1 | dnp | dnp | 7 | 1.4 | 2.3 | 5 | 33 | 6.6 | 0 | 71.4 |
| Tashard Choice | BUF | 0 | 1 | 5 | 1 | dnp | 7 | 1.4 | 1.8 | 3 | 9 | 3.0 | 0 | 42.9 |
| Roy Helu | WAS | 3 | 1 | 3 | dnp | dnp | 7 | 1.4 | 2.3 | 7 | 45 | 6.4 | 0 | 100.0 |
| DeAngelo Williams | CAR | 1 | 0 | 2 | 2 | 2 | 7 | 1.4 | 1.4 | 4 | 30 | 7.5 | 0 | 57.1 |
| Jackie Battle | SD | 0 | 0 | 0 | 4 | 2 | 6 | 1.2 | 1.2 | 6 | 49 | 8.2 | 1 | 100.0 |
| Jonathan Stewart | CAR | dnp | 1 | dnp | 1 | 4 | 6 | 1.2 | 2.0 | 4 | 40 | 10.0 | 1 | 66.7 |
| Isaac Redman | PIT | 2 | 1 | 3 | - | 0 | 6 | 1.5 | 1.5 | 6 | 45 | 7.5 | 0 | 100.0 |
| Mike Goodson | OAK | 0 | 3 | 0 | 3 | - | 6 | 1.5 | 1.5 | 6 | 78 | 13.0 | 1 | 100.0 |
| Chris Rainey | PIT | 1 | 2 | 2 | - | 1 | 6 | 1.5 | 1.5 | 5 | 33 | 6.6 | 0 | 83.3 |
| Michael Bush | CHI | 0 | 0 | 2 | 1 | 3 | 6 | 1.2 | 1.2 | 5 | 52 | 10.4 | 0 | 83.3 |
| William Powell | ARI | dnp | dnp | dnp | 2 | 4 | 6 | 1.2 | 3.0 | 5 | 26 | 5.2 | 0 | 83.3 |
| Danny Woodhead | NE | 0 | 1 | 2 | 2 | 1 | 6 | 1.2 | 1.2 | 5 | 69 | 13.8 | 1 | 83.3 |
| Donald Brown | IND | 2 | 0 | 1 | - | 2 | 5 | 1.2 | 1.2 | 3 | 47 | 15.7 | 0 | 60.0 |
| Kendall Hunter | SF | 0 | 3 | 1 | 0 | 1 | 5 | 1.0 | 1.0 | 3 | 23 | 7.7 | 0 | 60.0 |
| LeRon McClain | SD | 4 | 0 | 0 | 1 | 0 | 5 | 1.0 | 1.0 | 5 | 13 | 2.6 | 0 | 100.0 |
| Shonn Greene | NYJ | 1 | 0 | 2 | 0 | 2 | 5 | 1.0 | 1.0 | 3 | 28 | 9.3 | 0 | 60.0 |
| Javon Ringer | TEN | dnp | dnp | dnp | 0 | 5 | 5 | 1.0 | 2.5 | 3 | 12 | 4.0 | 0 | 60.0 |
| Danny Ware | TB | 0 | 1 | 2 | 2 | - | 5 | 1.2 | 1.2 | 4 | 10 | 2.5 | 0 | 80.0 |
| Henry Hynoski | NYG | 1 | 1 | 2 | 1 | 0 | 5 | 1.0 | 1.0 | 5 | 21 | 4.2 | 0 | 100.0 |
| Mewelde Moore | IND | 1 | 2 | 1 | - | dnp | 4 | 1.0 | 1.3 | 3 | 23 | 7.7 | 1 | 75.0 |
| Alfred Morris | WAS | 0 | 0 | 1 | 2 | 1 | 4 | 0.8 | 0.8 | 2 | 16 | 8.0 | 0 | 50.0 |
| Brian Leonard | CIN | 0 | 0 | 1 | 1 | 2 | 4 | 0.8 | 0.8 | 3 | 32 | 10.7 | 0 | 75.0 |
| Brandon Jackson | CLE | 4 | dnp | dnp | dnp | dnp | 4 | 0.8 | 4.0 | 2 | 20 | 10.0 | 0 | 50.0 |
| David Wilson | NYG | 0 | 2 | 1 | 1 | 0 | 4 | 0.8 | 0.8 | 1 | 3 | 3.0 | 0 | 25.0 |
| Fred Jackson | BUF | 0 | dnp | dnp | 3 | 1 | 4 | 0.8 | 1.3 | 4 | 55 | 13.8 | 0 | 100.0 |
| Jorvorskie Lane | MIA | 1 | 0 | 1 | 0 | 2 | 4 | 0.8 | 0.8 | 4 | 45 | 11.2 | 0 | 100.0 |
| Anthony Sherman | ARI | 1 | 1 | 0 | 0 | 2 | 4 | 0.8 | 0.8 | 2 | 25 | 12.5 | 0 | 50.0 |
| Ronnie Hillman | DEN | dnp | dnp | 1 | 2 | 1 | 4 | 0.8 | 1.3 | 4 | 37 | 9.2 | 0 | 100.0 |
| Phillip Tanner | DAL | 0 | 0 | 0 | 3 | - | 3 | 0.8 | 0.8 | 2 | 20 | 10.0 | 0 | 66.7 |
| Rashard Mendenhall | PIT | dnp | dnp | dnp | - | 3 | 3 | 0.8 | 3.0 | 2 | 20 | 10.0 | 0 | 66.7 |
| LaRod Stephens-Howling | ARI | 1 | 2 | 0 | dnp | dnp | 3 | 0.6 | 1.0 | 2 | 14 | 7.0 | 0 | 66.7 |
| Montell Owens | JAX | 3 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0.6 | 1 | 8 | 8.0 | 0 | 33.3 |
| Stanley Havili | PHI | 0 | 1 | 0 | 2 | 0 | 3 | 0.6 | 0.6 | 2 | 11 | 5.5 | 0 | 66.7 |
| Quinn Johnson | TEN | 0 | 0 | 1 | 1 | 1 | 3 | 0.6 | 0.6 | 3 | 37 | 12.3 | 0 | 100.0 |
| Owen Marecic | CLE | 2 | 1 | 0 | 0 | 0 | 3 | 0.6 | 0.6 | 0 | 0 | 0.0 | 0 | 0.0 |
| Vick Ballard | IND | 0 | 1 | 0 | - | 1 | 2 | 0.5 | 0.5 | 1 | 4 | 4.0 | 0 | 50.0 |
| Chris Pressley | CIN | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0.4 | 1 | 1 | 1.0 | 1 | 50.0 |
| Baron Batch | PIT | 0 | 0 | 2 | - | 0 | 2 | 0.5 | 0.5 | 2 | 20 | 10.0 | 0 | 100.0 |
| Bryce Brown | PHI | 0 | 0 | 2 | 0 | 0 | 2 | 0.4 | 0.4 | 1 | 8 | 8.0 | 0 | 50.0 |
| Brandon Bolden | NE | 0 | 0 | 0 | 1 | 1 | 2 | 0.4 | 0.4 | 2 | 11 | 5.5 | 0 | 100.0 |
| Shane Vereen | NE | dnp | dnp | dnp | 2 | 0 | 2 | 0.4 | 1.0 | 1 | 5 | 5.0 | 0 | 50.0 |
| Will Johnson | PIT | dnp | 1 | 1 | - | 0 | 2 | 0.5 | 0.7 | 2 | 30 | 15.0 | 0 | 100.0 |
| Keiland Williams | DET | 1 | 0 | 0 | 1 | - | 2 | 0.5 | 0.5 | 2 | 9 | 4.5 | 0 | 100.0 |
| Rashad Jennings | JAX | 1 | dnp | dnp | 1 | 0 | 2 | 0.4 | 0.7 | 2 | 7 | 3.5 | 0 | 100.0 |
| Mark Ingram | NO | 1 | 0 | 0 | 1 | 0 | 2 | 0.4 | 0.4 | 1 | -1 | -1.0 | 0 | 50.0 |
| Cyrus Gray | KC | dnp | dnp | 0 | 1 | 1 | 2 | 0.4 | 0.7 | 1 | 12 | 12.0 | 0 | 50.0 |
| Darrel Young | WAS | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0.4 | 2 | 40 | 20.0 | 0 | 100.0 |
| Corey McIntyre | BUF | 0 | 0 | 2 | 0 | 0 | 2 | 0.4 | 0.4 | 1 | 9 | 9.0 | 0 | 50.0 |
| Stefan Logan | DET | 1 | 0 | 1 | 0 | - | 2 | 0.5 | 0.5 | 2 | 2 | 1.0 | 0 | 100.0 |
| Jamie Harper | TEN | 1 | dnp | 0 | dnp | dnp | 1 | 0.2 | 0.5 | 1 | 8 | 8.0 | 0 | 100.0 |
| Bernard Pierce | BAL | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0.2 | 1 | 10 | 10.0 | 0 | 100.0 |
| John Conner | NYJ | 0 | 0 | dnp | 1 | dnp | 1 | 0.2 | 0.3 | 0 | 0 | 0.0 | 0 | 0.0 |
| Chris Gronkowski | DEN | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0.2 | 1 | 11 | 11.0 | 0 | 100.0 |
| Alex Green | GB | dnp | 0 | dnp | 0 | 1 | 1 | 0.2 | 0.3 | 1 | 8 | 8.0 | 0 | 100.0 |
| LeGarrette Blount | TB | 1 | 0 | 0 | 0 | - | 1 | 0.2 | 0.2 | 1 | 2 | 2.0 | 0 | 100.0 |
| Kahlil Bell | CHI | dnp | dnp | 1 | 0 | dnp | 1 | 0.2 | 0.5 | 1 | 11 | 11.0 | 0 | 100.0 |
| Alfonso Smith | ARI | dnp | dnp | dnp | 0 | 1 | 1 | 0.2 | 0.5 | 1 | 13 | 13.0 | 0 | 100.0 |
| Matt Asiata | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0.2 | 1 | 2 | 2.0 | 0 | 100.0 |
| Michael Robinson | SEA | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0.2 | 1 | 0 | 0.0 | 0 | 100.0 |
| Leon Washington | SEA | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0.2 | 0 | 0 | 0.0 | 0 | 0.0 |
| Lawrence Vickers | DAL | 0 | 0 | 1 | 0 | - | 1 | 0.2 | 0.2 | 1 | 5 | 5.0 | 0 | 100.0 |
| Brit Miller | STL | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0.2 | 0 | 0 | 0.0 | 0 | 0.0 |
| Chris Wells | ARI | 0 | 1 | 0 | dnp | dnp | 1 | 0.2 | 0.3 | 1 | 24 | 24.0 | 0 | 100.0 |
| Isaiah Pead | STL | 0 | 0 | 1 | dnp | 0 | 1 | 0.2 | 0.2 | 1 | 4 | 4.0 | 0 | 100.0 |
| Knowshon Moreno | DEN | 0 | 1 | dnp | dnp | dnp | 1 | 0.2 | 0.5 | 1 | 12 | 12.0 | 0 | 100.0 |
| Marcus Thigpen | MIA | dnp | dnp | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Johnny White | BUF | dnp | 0 | 0 | 0 | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Armando Allen | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Keith Toston | JAX | 0 | dnp | dnp | dnp | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Cedric Peerman | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Justin Forsett | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Anthony Allen | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jerome Felton | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nate Eachus | KC | dnp | dnp | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Anthony Dixon | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dion Lewis | PHI | dnp | dnp | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Terrance Ganaway | STL | dnp | dnp | dnp | 0 | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Montario Hardesty | CLE | 0 | 0 | dnp | dnp | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jonathan Grimes | NYJ | dnp | dnp | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Lex Hilliard | NYJ | 0 | 0 | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Ryan Grant | WAS | dnp | dnp | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Taiwan Jones | OAK | 0 | 0 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Joe McKnight | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Lamar Miller | MIA | dnp | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Owen Schmitt | OAK | 0 | 0 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Brandon Saine | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Bernard Scott | CIN | dnp | dnp | 0 | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| DaRel Scott | NYG | dnp | dnp | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Antone Smith | ATL | 0 | 0 | dnp | dnp | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Travaris Cadet | NO | 0 | dnp | dnp | 0 | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Delone Carter | IND | dnp | dnp | dnp | - | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Tyler Clutts | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jalen Parmele | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Lousaka Polite | ATL | 0 | 0 | 0 | dnp | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Chris Polk | PHI | 0 | 0 | 0 | 0 | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Michael Smith | TB | 0 | dnp | dnp | dnp | - | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Time: 0.0814700126648


