Offensive Averages
| Team | Pass Att |
Pass Comp |
Pass Yds |
Pass TDs |
Int | Rush Att |
Rush Yds |
Rush TDs |
|---|---|---|---|---|---|---|---|---|
| ARI | 45 | 31 | 311 | 1.7 | 1.0 | 18 | 43 | 0.7 |
| ATL | 31 | 19 | 238 | 1.3 | 1.0 | 27 | 91 | 2.0 |
| BAL | 40 | 26 | 295 | 1.5 | 0.8 | 20 | 105 | 1.3 |
| BUF | 31 | 16 | 165 | 0.5 | 1.5 | 29 | 106 | 0.0 |
| CAR | 25 | 16 | 155 | 1.0 | 1.7 | 32 | 142 | 1.3 |
| CHI | 33 | 22 | 229 | 2.3 | 1.0 | 24 | 106 | 1.0 |
| CIN | 37 | 21 | 236 | 1.3 | 0.8 | 25 | 105 | 0.8 |
| CLE | 30 | 14 | 135 | 0.5 | 2.0 | 30 | 120 | 0.3 |
| DAL | 36 | 22 | 287 | 0.7 | 0.3 | 28 | 145 | 1.0 |
| DEN | 32 | 22 | 240 | 1.8 | 0.3 | 32 | 134 | 0.3 |
| DET | 36 | 21 | 245 | 0.8 | 1.3 | 26 | 108 | 0.8 |
| GB | 32 | 23 | 337 | 2.0 | 0.7 | 28 | 114 | 0.7 |
| HOU | 37 | 25 | 322 | 2.5 | 1.0 | 29 | 91 | 0.5 |
| IND | 40 | 30 | 347 | 3.0 | 1.0 | 25 | 87 | 1.0 |
| JAX | 36 | 24 | 266 | 0.8 | 0.5 | 29 | 131 | 2.0 |
| KC | 31 | 18 | 171 | 1.5 | 0.0 | 29 | 96 | 0.0 |
| MIA | 27 | 18 | 174 | 1.0 | 0.3 | 37 | 183 | 2.0 |
| MIN | 34 | 23 | 288 | 2.3 | 0.5 | 28 | 103 | 1.0 |
| NE | 38 | 26 | 296 | 2.5 | 0.0 | 32 | 136 | 1.3 |
| NO | 30 | 20 | 244 | 1.3 | 0.0 | 36 | 169 | 2.3 |
| NYG | 31 | 18 | 244 | 2.3 | 0.5 | 36 | 172 | 1.3 |
| NYJ | 28 | 13 | 150 | 0.8 | 2.3 | 32 | 161 | 1.3 |
| OAK | 24 | 12 | 128 | 0.3 | 1.0 | 26 | 79 | 0.3 |
| PHI | 35 | 21 | 287 | 1.7 | 0.0 | 21 | 79 | 1.0 |
| PIT | 33 | 24 | 327 | 2.3 | 0.8 | 30 | 125 | 1.3 |
| SD | 34 | 20 | 277 | 1.3 | 0.0 | 19 | 53 | 0.3 |
| SEA | 37 | 22 | 218 | 1.5 | 0.5 | 25 | 77 | 0.3 |
| SF | 29 | 15 | 182 | 1.3 | 0.7 | 24 | 85 | 0.3 |
| STL | 33 | 20 | 201 | 1.0 | 1.0 | 27 | 105 | 0.0 |
| TB | 29 | 15 | 138 | 0.8 | 1.5 | 22 | 92 | 0.3 |
| TEN | 34 | 16 | 153 | 0.5 | 1.8 | 27 | 126 | 0.5 |
| WAS | 29 | 18 | 205 | 1.3 | 1.3 | 23 | 96 | 0.3 |
Defensive Averages
| Team | Pass Att |
Pass Comp |
Pass Yds |
Pass TDs |
Int | Rush Att |
Rush Yds |
Rush TDs |
|---|---|---|---|---|---|---|---|---|
| ARI | 38 | 23 | 287 | 2.0 | 1.0 | 21 | 62 | 0.3 |
| ATL | 41 | 22 | 258 | 1.0 | 1.0 | 26 | 117 | 0.7 |
| BAL | 30 | 19 | 233 | 1.3 | 1.3 | 30 | 116 | 0.8 |
| BUF | 24 | 11 | 107 | 0.3 | 1.5 | 41 | 240 | 1.8 |
| CAR | 24 | 17 | 182 | 0.3 | 0.3 | 27 | 137 | 1.0 |
| CHI | 41 | 25 | 265 | 1.3 | 1.3 | 26 | 87 | 1.0 |
| CIN | 38 | 25 | 281 | 1.8 | 1.3 | 28 | 104 | 0.5 |
| CLE | 37 | 22 | 286 | 1.3 | 0.8 | 32 | 145 | 1.0 |
| DAL | 34 | 22 | 239 | 1.7 | 0.7 | 23 | 87 | 0.0 |
| DEN | 32 | 19 | 201 | 0.8 | 0.8 | 24 | 85 | 0.3 |
| DET | 34 | 24 | 279 | 2.3 | 0.8 | 21 | 101 | 1.0 |
| GB | 31 | 18 | 188 | 1.7 | 1.3 | 27 | 97 | 0.3 |
| HOU | 34 | 20 | 226 | 0.8 | 0.3 | 22 | 80 | 1.5 |
| IND | 45 | 28 | 253 | 0.7 | 1.0 | 17 | 54 | 0.3 |
| JAX | 37 | 24 | 260 | 2.3 | 1.0 | 25 | 101 | 0.3 |
| KC | 34 | 20 | 284 | 1.8 | 0.5 | 27 | 129 | 0.8 |
| MIA | 28 | 15 | 222 | 0.7 | 1.0 | 25 | 76 | 1.0 |
| MIN | 36 | 24 | 315 | 1.8 | 0.8 | 23 | 86 | 0.5 |
| NE | 34 | 20 | 197 | 1.0 | 1.0 | 24 | 118 | 0.3 |
| NO | 33 | 17 | 181 | 0.7 | 1.7 | 22 | 102 | 0.7 |
| NYG | 25 | 14 | 164 | 1.5 | 0.3 | 25 | 82 | 1.0 |
| NYJ | 32 | 18 | 195 | 1.0 | 0.8 | 35 | 143 | 1.0 |
| OAK | 29 | 16 | 228 | 1.0 | 0.3 | 35 | 156 | 1.3 |
| PHI | 32 | 19 | 193 | 1.7 | 1.7 | 28 | 99 | 0.0 |
| PIT | 34 | 18 | 210 | 1.5 | 0.8 | 19 | 74 | 0.3 |
| SD | 31 | 22 | 238 | 1.7 | 0.3 | 33 | 142 | 1.0 |
| SEA | 36 | 26 | 271 | 1.8 | 0.8 | 23 | 66 | 0.8 |
| SF | 34 | 20 | 246 | 1.3 | 1.0 | 32 | 112 | 1.3 |
| STL | 29 | 20 | 264 | 1.3 | 0.8 | 32 | 126 | 2.0 |
| TB | 23 | 14 | 168 | 2.0 | 1.3 | 38 | 174 | 1.3 |
| TEN | 39 | 30 | 309 | 3.5 | 0.5 | 29 | 118 | 1.3 |
| WAS | 29 | 17 | 179 | 0.8 | 0.5 | 33 | 120 | 0.5 |















