| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: S
NOTE: these are John Norton's projections (last modified: September 1).
Other John Norton projections: [DT] [DE] [ILB] [OLB] [CB] [S]
Other staffers' S projections: [Rudnicki]
| RNK | NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Berry | KC / 7 | 16 | 78 | 20 | 1.0 | 1 | 0 | 5 | 10 | 180.00 |
| 2 | Kam Chancellor | SEA / 11 | 16 | 79 | 26 | 1.0 | 2 | 1 | 2 | 9 | 177.50 |
| 3 | Charles Woodson | GB / 10 | 16 | 70 | 19 | 0.0 | 1 | 1 | 5 | 15 | 174.75 |
| 4 | Roman Harper | NO / 6 | 16 | 77 | 24 | 4.0 | 3 | 1 | 0 | 6 | 174.50 |
| 5 | Morgan Burnett | GB / 10 | 16 | 73 | 23 | 1.0 | 2 | 1 | 3 | 11 | 174.25 |
| 6 | Antoine Bethea | IND / 4 | 16 | 77 | 54 | 0.0 | 1 | 0 | 1 | 6 | 174.00 |
| 7 | George Wilson | TEN / 11 | 16 | 80 | 26 | 0.0 | 2 | 1 | 2 | 8 | 173.50 |
| 8 | Bernard Pollard | TEN / 11 | 16 | 73 | 25 | 2.0 | 2 | 1 | 2 | 10 | 173.25 |
| 9 | Patrick Chung | PHI / 7 | 16 | 73 | 30 | 1.0 | 2 | 1 | 2 | 9 | 171.50 |
| 10 | Quintin Mikell | STL / 9 | 16 | 76 | 17 | 1.0 | 3 | 1 | 2 | 8 | 168.75 |
| 11 | Tyvon Branch | OAK / 5 | 16 | 80 | 28 | 1.0 | 1 | 1 | 1 | 7 | 168.50 |
| 12 | Mark Barron | TB / 5 | 16 | 79 | 21 | 1.0 | 2 | 1 | 1 | 7 | 165.75 |
| 13 | Kurt Coleman | PHI / 7 | 16 | 73 | 17 | 0.0 | 2 | 1 | 3 | 9 | 162.75 |
| 14 | T.J. Ward | CLE / 10 | 16 | 70 | 27 | 1.0 | 1 | 1 | 2 | 9 | 160.75 |
| 15 | Kerry Rhodes | ARI / 10 | 16 | 71 | 17 | 1.0 | 0 | 1 | 3 | 12 | 160.25 |
| 16 | Eric Weddle | SD / 7 | 16 | 73 | 21 | 0.0 | 1 | 0 | 3 | 10 | 159.25 |
| 17 | Earl Thomas | SEA / 11 | 16 | 69 | 24 | 0.0 | 1 | 0 | 4 | 8 | 157.50 |
| 18 | Troy Polamalu | PIT / 4 | 16 | 61 | 23 | 1.0 | 1 | 1 | 4 | 11 | 157.25 |
| 19 | Dawan Landry | JAX / 6 | 16 | 73 | 25 | 1.0 | 1 | 1 | 1 | 6 | 154.25 |
| 20 | Antrel Rolle | NYG / 11 | 16 | 79 | 16 | 0.0 | 1 | 0 | 2 | 6 | 153.50 |
| 21 | LaRon Landry | IND / 4 | 14 | 73 | 22 | 0.0 | 2 | 1 | 1 | 7 | 153.50 |
| 22 | Thomas DeCoud | ATL / 7 | 16 | 68 | 19 | 0.0 | 1 | 1 | 3 | 9 | 152.75 |
| 23 | Adrian Wilson | NE / 9 | 16 | 67 | 18 | 1.0 | 1 | 1 | 2 | 11 | 152.50 |
| 24 | Reggie Nelson | CIN / 8 | 16 | 60 | 27 | 0.0 | 1 | 1 | 3 | 11 | 149.75 |
| 25 | Erik Coleman | DET / 5 | 16 | 71 | 22 | 0.0 | 2 | 1 | 1 | 6 | 149.00 |
| 26 | Jairus Byrd | BUF / 8 | 16 | 63 | 23 | 0.0 | 1 | 1 | 3 | 9 | 148.25 |
| 27 | Taylor Mays | CIN / 8 | 16 | 66 | 29 | 0.0 | 2 | 1 | 1 | 6 | 146.75 |
| 28 | Kenny Phillips | PHI / 7 | 16 | 63 | 22 | 0.0 | 0 | 1 | 3 | 10 | 145.00 |
| 29 | Michael Huff | BAL / 8 | 16 | 68 | 1 | 1.0 | 0 | 0 | 4 | 12 | 144.75 |
| 30 | Charles Godfrey | CAR / 6 | 16 | 71 | 16 | 0.0 | 1 | 0 | 2 | 8 | 144.50 |
| 31 | Ryan Clark | PIT / 4 | 16 | 64 | 29 | 0.0 | 0 | 1 | 2 | 8 | 143.75 |
| 32 | Tom Zbikowski | CHI / 6 | 16 | 67 | 38 | 0.0 | 0 | 0 | 1 | 6 | 143.00 |
| 33 | Michael Griffin | TEN / 11 | 16 | 64 | 17 | 0.0 | 1 | 0 | 3 | 10 | 142.75 |
| 34 | Darian Stewart | STL / 9 | 16 | 63 | 16 | 2.0 | 1 | 2 | 1 | 7 | 142.00 |
| 35 | Chris Clemons | MIA / 7 | 16 | 72 | 23 | 0.0 | 0 | 0 | 1 | 7 | 140.75 |
| 36 | Yeremiah Bell | ARI / 10 | 16 | 69 | 20 | 0.0 | 1 | 1 | 1 | 6 | 140.50 |
| 37 | Malcolm Jenkins | NO / 6 | 16 | 65 | 16 | 1.0 | 0 | 0 | 2 | 11 | 140.00 |
| 38 | Harrison Smith | MIN / 11 | 16 | 66 | 20 | 0.0 | 1 | 0 | 2 | 8 | 140.00 |
| 39 | William Moore | ATL / 7 | 16 | 60 | 17 | 0.0 | 1 | 1 | 3 | 9 | 139.25 |
| 40 | Donte Whitner | SF / 9 | 16 | 59 | 17 | 0.0 | 2 | 1 | 2 | 9 | 136.75 |
| 41 | Barry Church | DAL / 5 | 16 | 69 | 18 | 0.0 | 1 | 0 | 1 | 7 | 136.50 |
| 42 | Gerald Sensabaugh | DAL / 5 | 16 | 62 | 15 | 0.0 | 1 | 1 | 2 | 9 | 135.75 |
| 43 | Dashon Goldson | TB / 5 | 16 | 58 | 15 | 0.0 | 1 | 0 | 3 | 11 | 133.75 |
| 44 | Danieal Manning | HOU / 8 | 16 | 61 | 19 | 0.0 | 0 | 1 | 2 | 9 | 133.25 |
| 45 | Louis Delmas | DET / 5 | 16 | 60 | 15 | 0.0 | 0 | 0 | 3 | 10 | 131.25 |
| 46 | Major Wright | CHI / 6 | 16 | 57 | 21 | 0.0 | 0 | 0 | 3 | 9 | 129.75 |
| 47 | Glover Quin | DET / 5 | 16 | 60 | 18 | 0.0 | 1 | 0 | 1 | 11 | 129.00 |
| 48 | Mistral Raymond | MIN / 11 | 16 | 56 | 27 | 0.0 | 1 | 1 | 1 | 7 | 127.75 |
| 49 | Steve Gregory | NE / 9 | 16 | 63 | 25 | 0.0 | 0 | 0 | 1 | 6 | 127.25 |
| 50 | Madieu Williams | WAS / 10 | 16 | 63 | 19 | 0.0 | 0 | 0 | 1 | 7 | 124.25 |
| 51 | Abram Elam | KC / 7 | 16 | 61 | 21 | 0.0 | 1 | 1 | 0 | 5 | 122.75 |
| 52 | Eric Hagg | CLE / 10 | 16 | 61 | 21 | 0.0 | 0 | 0 | 1 | 7 | 122.75 |
| 53 | Mike Adams | DEN / 7 | 16 | 58 | 20 | 0.0 | 0 | 0 | 2 | 7 | 122.50 |
| 54 | Atari Bigby | SD / 7 | 16 | 61 | 16 | 0.0 | 1 | 0 | 1 | 6 | 121.50 |
| 55 | Ed Reed | HOU / 8 | 16 | 42 | 8 | 1.0 | 1 | 1 | 4 | 11 | 117.50 |
| 56 | Reshad Jones | MIA / 7 | 16 | 54 | 19 | 0.0 | 0 | 0 | 1 | 6 | 109.25 |
| 57 | Nate Allen | PHI / 7 | 16 | 51 | 16 | 0.0 | 0 | 0 | 2 | 7 | 109.00 |
| 58 | Brandon Meriweather | WAS / 10 | 16 | 53 | 21 | 0.0 | 0 | 0 | 1 | 5 | 107.75 |
| 59 | Reed Doughty | WAS / 10 | 16 | 49 | 17 | 0.0 | 1 | 1 | 1 | 5 | 106.75 |
| 60 | Sherrod Martin | CAR / 6 | 16 | 51 | 11 | 0.0 | 0 | 0 | 1 | 6 | 98.75 |
| 61 | Chris Conte | CHI / 6 | 16 | 48 | 16 | 0.0 | 0 | 0 | 1 | 6 | 98.00 |
| 62 | M.D. Jennings | GB / 10 | 16 | 45 | 17 | 0.0 | 1 | 0 | 1 | 4 | 95.25 |
| 63 | Craig Dahl | SF / 9 | 16 | 49 | 11 | 0.0 | 1 | 0 | 0 | 3 | 90.25 |
| 64 | Eric Smith | NYJ / 9 | 16 | 41 | 11 | 0.0 | 0 | 0 | 2 | 6 | 88.75 |
| 65 | Rahim Moore | DEN / 7 | 16 | 42 | 11 | 0.0 | 0 | 0 | 0 | 4 | 77.25 |
| 66 | Tyler Sash | NYG / 11 | 16 | 36 | 9 | 1.0 | 1 | 0 | 0 | 4 | 74.75 |
| 67 | Haruki Nakamura | CAR / 6 | 16 | 32 | 9 | 0.0 | 1 | 0 | 1 | 5 | 71.25 |
| 68 | Michael Mitchell | CAR / 6 | 16 | 33 | 10 | 0.0 | 0 | 0 | 1 | 6 | 71.00 |
| 69 | Craig Steltz | CHI / 6 | 16 | 39 | 11 | 0.0 | 0 | 0 | 0 | 2 | 69.75 |
| 70 | Jim Leonhard | DEN / 7 | 16 | 36 | 14 | 0.0 | 0 | 0 | 0 | 3 | 69.00 |
| 71 | Jordan Babineaux | TEN / 11 | 16 | 32 | 10 | 0.0 | 1 | 0 | 0 | 4 | 65.50 |
| 72 | John Wendling | DET / 5 | 16 | 32 | 6 | 0.0 | 0 | 0 | 1 | 4 | 63.50 |
| 73 | Chris Prosinski | JAX / 6 | 16 | 32 | 11 | 0.0 | 1 | 0 | 0 | 2 | 63.25 |
| 74 | Brandon Taylor | SD / 7 | 16 | 31 | 5 | 0.0 | 1 | 0 | 0 | 1 | 55.75 |
| 75 | Quinton Carter | DEN / 7 | 16 | 32 | 8 | 0.0 | 0 | 0 | 0 | 1 | 55.50 |
| 76 | Shiloh Keo | HOU / 8 | 16 | 28 | 6 | 0.0 | 0 | 0 | 0 | 4 | 52.50 |
| 77 | James Sanders | ARI / 10 | 16 | 25 | 5 | 0.0 | 0 | 0 | 0 | 3 | 45.75 |
| 78 | Sterling Moore | DAL / 5 | 16 | 21 | 6 | 0.0 | 0 | 0 | 0 | 6 | 45.00 |
| 79 | Tavon Wilson | NE / 9 | 16 | 22 | 8 | 0.0 | 0 | 0 | 0 | 3 | 43.50 |
| 80 | David Caldwell | NYG / 11 | 16 | 21 | 11 | 0.0 | 0 | 0 | 0 | 2 | 42.75 |
| 81 | Ahmad Black | TB / 5 | 16 | 21 | 5 | 0.0 | 0 | 0 | 0 | 3 | 39.75 |
| 82 | Jaiquawn Jarrett | NYJ / 9 | 16 | 21 | 5 | 0.0 | 0 | 0 | 0 | 3 | 39.75 |
| 83 | Jonathon Amaya | ARI / 10 | 16 | 17 | 6 | 0.0 | 0 | 0 | 1 | 2 | 38.00 |
| 84 | Rashad Johnson | ARI / 10 | 16 | 21 | 4 | 0.0 | 0 | 0 | 0 | 2 | 37.50 |
| 85 | Dejon Gomes | WAS / 10 | 16 | 17 | 5 | 0.0 | 0 | 0 | 0 | 1 | 30.75 |
| 86 | Amari Spievey | DET / 5 | 16 | 15 | 5 | 0.0 | 0 | 0 | 0 | 2 | 29.25 |
| 87 | Chris Hope | ATL / 7 | 16 | 16 | 5 | 0.0 | 0 | 0 | 0 | 1 | 29.25 |
| 88 | C.J. Spillman | SF / 9 | 16 | 18 | 3 | 0.0 | 0 | 0 | 0 | 0 | 29.25 |
| 89 | Matt Giordano | OAK / 5 | 16 | 16 | 4 | 0.0 | 0 | 0 | 0 | 1 | 28.50 |
| 90 | Ryan Mundy | NYG / 11 | 16 | 15 | 4 | 0.0 | 0 | 0 | 0 | 2 | 28.50 |
| 91 | Da'Norris Searcy | BUF / 8 | 16 | 14 | 6 | 0.0 | 0 | 0 | 0 | 1 | 27.00 |
| 92 | Jamarca Sanford | MIN / 11 | 16 | 14 | 4 | 0.0 | 0 | 0 | 0 | 1 | 25.50 |
| 93 | Jerron McMillian | GB / 10 | 16 | 13 | 4 | 0.0 | 0 | 0 | 0 | 2 | 25.50 |
| 94 | Danny McCray | DAL / 5 | 16 | 14 | 4 | 0.0 | 0 | 0 | 0 | 1 | 25.50 |
| 95 | Usama Young | CLE / 10 | 16 | 12 | 2 | 0.0 | 0 | 0 | 0 | 1 | 21.00 |
| 96 | Will Allen | DAL / 5 | 16 | 11 | 2 | 0.0 | 0 | 0 | 0 | 1 | 19.50 |
| 97 | Sean Considine | BAL / 8 | 16 | 10 | 3 | 0.0 | 0 | 0 | 0 | 1 | 18.75 |
| 98 | Sean Jones | DET / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 99 | Oshiomogho Atogwe | PHI / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 100 | Corey White | NO / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 101 | Tanard Jackson | WAS / 10 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 102 | Markelle Martin | TEN / 11 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 103 | Charlie Peprah | DAL / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 104 | Jeromy Miles | CIN / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | Troy Nolan | CHI / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | Darrell Stuckey | SD / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Robert Sands | CIN / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | George Iloka | CIN / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Marques Anderson | SF / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Chris Horton | NYG / 11 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | Kendrick Lewis | KC / 7 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Trenton Robinson | SF / 9 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | Tracy Wilson | TEN / 11 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | Cody Grimm | TB / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | Brodney Pool | DAL / 5 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | Emanuel Cook | BAL / 8 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | Brandon Hardin | CHI / 6 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |


