| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are Jason Wood's projections (last modified: September 2)
Other Jason Wood projections: [QB] [RB] [WR] [TE]
Other staffers' QB projections: [Dodds] [Henry] [Tremblay]
| RNK | NAME | TM | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB / 10 | 16 | 360 | 550 | 4655 | 8.5 | 39 | 10 | 55 | 300 | 5.5 | 3 | 455.8 |
| 2 | Tom Brady | NE / 9 | 16 | 397 | 595 | 4825 | 8.1 | 38 | 10 | 30 | 50 | 1.7 | 1 | 422.2 |
| 3 | Drew Brees | NO / 6 | 16 | 430 | 630 | 4800 | 7.6 | 35 | 15 | 20 | 50 | 2.5 | 0 | 390.0 |
| 4 | Matthew Stafford | DET / 5 | 16 | 385 | 600 | 4465 | 7.4 | 34 | 17 | 20 | 80 | 4.0 | 0 | 367.2 |
| 5 | Cam Newton | CAR / 6 | 16 | 322 | 530 | 3850 | 7.3 | 23 | 15 | 90 | 500 | 5.6 | 6 | 363.5 |
| 6 | Matt Ryan | ATL / 7 | 16 | 375 | 590 | 4325 | 7.3 | 31 | 15 | 40 | 85 | 2.1 | 0 | 349.8 |
| 7 | Michael Vick | PHI / 7 | 14 | 294 | 490 | 3560 | 7.3 | 23 | 13 | 80 | 560 | 7.0 | 4 | 347.0 |
| 8 | Philip Rivers | SD / 7 | 16 | 348 | 545 | 4295 | 7.9 | 29 | 13 | 20 | 55 | 2.8 | 0 | 339.2 |
| 9 | Peyton Manning | DEN / 7 | 16 | 360 | 560 | 4280 | 7.6 | 29 | 17 | 20 | 35 | 1.8 | 0 | 328.5 |
| 10 | Eli Manning | NYG / 11 | 16 | 352 | 565 | 4290 | 7.6 | 27 | 16 | 15 | 35 | 2.3 | 1 | 327.0 |
| 11 | Tony Romo | DAL / 5 | 16 | 346 | 552 | 4080 | 7.4 | 26 | 13 | 20 | 45 | 2.3 | 0 | 312.5 |
| 12 | Ben Roethlisberger | PIT / 4 | 16 | 326 | 525 | 4005 | 7.6 | 23 | 14 | 35 | 105 | 3.0 | 2 | 309.8 |
| 13 | Jay Cutler | CHI / 6 | 16 | 322 | 545 | 3690 | 6.8 | 25 | 17 | 40 | 200 | 5.0 | 1 | 301.5 |
| 14 | Robert Griffin III | WAS / 10 | 16 | 300 | 535 | 3455 | 6.5 | 19 | 24 | 85 | 500 | 5.9 | 5 | 299.8 |
| 15 | Joe Flacco | BAL / 8 | 16 | 325 | 526 | 3685 | 7.0 | 24 | 11 | 40 | 95 | 2.4 | 1 | 297.8 |
| 16 | Josh Freeman | TB / 5 | 16 | 301 | 515 | 3450 | 6.7 | 22 | 15 | 50 | 250 | 5.0 | 2 | 289.5 |
| 17 | Matt Schaub | HOU / 8 | 16 | 324 | 520 | 3855 | 7.4 | 23 | 12 | 20 | 40 | 2.0 | 0 | 287.8 |
| 18 | Andy Dalton | CIN / 8 | 16 | 319 | 540 | 3635 | 6.7 | 23 | 15 | 25 | 75 | 3.0 | 0 | 274.2 |
| 19 | Andrew Luck | IND / 4 | 16 | 315 | 525 | 3530 | 6.7 | 24 | 25 | 25 | 110 | 4.4 | 2 | 269.5 |
| 20 | Jake Locker | TEN / 11 | 15 | 280 | 495 | 3360 | 6.8 | 20 | 17 | 40 | 200 | 5.0 | 2 | 266.0 |
| 21 | Alex Smith | KC / 7 | 16 | 295 | 490 | 3365 | 6.9 | 21 | 14 | 35 | 120 | 3.4 | 1 | 263.2 |
| 22 | Russell Wilson | SEA / 11 | 13 | 247 | 425 | 2815 | 6.6 | 17 | 12 | 80 | 375 | 4.7 | 4 | 263.2 |
| 23 | Carson Palmer | ARI / 10 | 16 | 330 | 545 | 3845 | 7.1 | 21 | 21 | 25 | 45 | 1.8 | 0 | 259.8 |
| 24 | Christian Ponder | MIN / 11 | 16 | 307 | 530 | 3440 | 6.5 | 22 | 16 | 30 | 90 | 3.0 | 0 | 259.0 |
| 25 | Matt Cassel | MIN / 11 | 15 | 294 | 510 | 3350 | 6.6 | 19 | 12 | 35 | 120 | 3.4 | 0 | 250.5 |
| 26 | Sam Bradford | STL / 9 | 16 | 305 | 520 | 3290 | 6.3 | 18 | 11 | 20 | 45 | 2.3 | 0 | 237.0 |
| 27 | Ryan Fitzpatrick | TEN / 11 | 14 | 300 | 500 | 3150 | 6.3 | 19 | 16 | 35 | 130 | 3.7 | 0 | 233.5 |
| 28 | Ryan Tannehill | MIA / 7 | 14 | 269 | 475 | 3020 | 6.4 | 17 | 13 | 25 | 100 | 4.0 | 1 | 226.0 |
| 29 | Brandon Weeden | CLE / 10 | 15 | 290 | 502 | 3150 | 6.3 | 17 | 15 | 25 | 55 | 2.2 | 1 | 224.0 |
| 30 | Mark Sanchez | NYJ / 9 | 13 | 235 | 415 | 2780 | 6.7 | 16 | 13 | 25 | 75 | 3.0 | 2 | 212.5 |
| 31 | Blaine Gabbert | JAX / 6 | 14 | 237 | 430 | 2750 | 6.4 | 16 | 14 | 40 | 120 | 3.0 | 1 | 207.5 |
| 32 | John Skelton | CIN / 8 | 13 | 230 | 415 | 2750 | 6.6 | 17 | 16 | 20 | 70 | 3.5 | 0 | 197.5 |
| 33 | Tim Tebow | NYJ / 9 | 3 | 50 | 96 | 575 | 6.0 | 4 | 4 | 15 | 100 | 6.7 | 3 | 68.8 |
| 34 | Matt Flynn | OAK / 5 | 3 | 71 | 118 | 750 | 6.4 | 5 | 2 | 10 | 25 | 2.5 | 0 | 61.0 |
| 35 | Kevin Kolb | BUF / 8 | 3 | 60 | 105 | 650 | 6.2 | 5 | 3 | 5 | 15 | 3.0 | 0 | 53.0 |
| 36 | Tarvaris Jackson | BUF / 8 | 2 | 35 | 60 | 400 | 6.7 | 3 | 1 | 10 | 45 | 4.5 | 0 | 37.5 |
| 37 | Matt Moore | MIA / 7 | 2 | 38 | 66 | 420 | 6.4 | 4 | 3 | 4 | 10 | 2.5 | 0 | 36.0 |
| 38 | Chad Henne | JAX / 6 | 2 | 33 | 54 | 335 | 6.2 | 4 | 2 | 10 | 25 | 2.5 | 0 | 35.2 |
| 39 | Nick Foles | PHI / 7 | 2 | 31 | 53 | 400 | 7.5 | 2 | 1 | 3 | 10 | 3.3 | 0 | 29.0 |
| 40 | Matt Hasselbeck | IND / 4 | 1 | 23 | 38 | 245 | 6.4 | 3 | 1 | 5 | 15 | 3.0 | 0 | 26.8 |
| 41 | Brady Quinn | SEA / 11 | 1 | 19 | 30 | 220 | 7.3 | 1 | 1 | 0 | 0 | 0 | 14.0 |


