| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: PK
NOTE: these are Mike Herman's projections (last modified: August 30).Other Mike Herman projections: [PK]
Other staffers' PK projections: [Dodds]
| RNK | NAME | TM/BYE | FGM | FGA | PCT | XPM | XPA | FPT |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Gostkowski | NE / 9 | 28 | 33 | 84.8 | 53 | 53 | 137.0 |
| 2 | Jason Hanson | DET / 5 | 29 | 34 | 85.3 | 47 | 48 | 134.0 |
| 3 | Mason Crosby | GB / 10 | 27 | 33 | 81.8 | 51 | 51 | 132.0 |
| 4 | Justin Tucker | BAL / 8 | 28 | 35 | 80.0 | 42 | 42 | 126.0 |
| 5 | Shayne Graham | CLE / 10 | 27 | 33 | 81.8 | 45 | 45 | 126.0 |
| 6 | Dan Bailey | DAL / 5 | 26 | 31 | 83.9 | 44 | 44 | 122.0 |
| 7 | David Akers | DET / 5 | 27 | 32 | 84.4 | 37 | 37 | 118.0 |
| 8 | Matt Bryant | ATL / 7 | 24 | 28 | 85.7 | 44 | 44 | 116.0 |
| 9 | Rob Bironas | TEN / 11 | 26 | 30 | 86.7 | 38 | 38 | 116.0 |
| 10 | Rian Lindell | BUF / 8 | 25 | 30 | 83.3 | 41 | 41 | 116.0 |
| 11 | Alex Henery | PHI / 7 | 23 | 27 | 85.2 | 46 | 46 | 115.0 |
| 12 | Mike Nugent | CIN / 8 | 26 | 31 | 83.9 | 36 | 36 | 114.0 |
| 13 | Robbie Gould | CHI / 6 | 25 | 29 | 86.2 | 38 | 38 | 113.0 |
| 14 | Garrett Hartley | NO / 6 | 23 | 28 | 82.1 | 42 | 42 | 111.0 |
| 15 | Matt Prater | DEN / 7 | 22 | 26 | 84.6 | 43 | 44 | 109.0 |
| 16 | Shaun Suisham | PIT / 4 | 23 | 28 | 82.1 | 40 | 41 | 109.0 |
| 17 | Jay Feely | ARI / 10 | 23 | 28 | 82.1 | 37 | 37 | 106.0 |
| 18 | Steve Hauschka | SEA / 11 | 23 | 28 | 82.1 | 35 | 35 | 104.0 |
| 19 | Dan Carpenter | MIA / 7 | 24 | 29 | 82.8 | 31 | 31 | 103.0 |
| 20 | Sebastian Janikowski | OAK / 5 | 22 | 27 | 81.5 | 36 | 37 | 102.0 |
| 21 | Nick Folk | NYJ / 9 | 21 | 25 | 84.0 | 37 | 37 | 100.0 |
| 22 | Blair Walsh | MIN / 11 | 21 | 26 | 80.8 | 35 | 36 | 98.0 |
| 23 | Phil Dawson | SF / 9 | 22 | 27 | 81.5 | 28 | 29 | 94.0 |
| 24 | Ryan Succop | KC / 7 | 19 | 23 | 82.6 | 34 | 34 | 91.0 |
| 25 | Connor Barth | TB / 5 | 19 | 23 | 82.6 | 33 | 33 | 90.0 |
| 26 | Greg Zuerlein | STL / 9 | 19 | 23 | 82.6 | 28 | 28 | 85.0 |
| 27 | Josh Scobee | JAX / 6 | 18 | 21 | 85.7 | 30 | 31 | 84.0 |
| 28 | Adam Vinatieri | IND / 4 | 16 | 19 | 84.2 | 32 | 33 | 80.0 |
| 29 | Josh Brown | NYG / 11 | 3 | 4 | 75.0 | 4 | 4 | 13.0 |
| 30 | Nick Novak | SD / 7 | 3 | 4 | 75.0 | 4 | 4 | 13.0 |
| 31 | Randy Bullock | HOU / 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Graham Gano | CAR / 6 | 0 | 0 | 0 | 0 | 0.0 |


