| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: St. Louis Rams
NOTE: these are John Norton's projections (last modified: September 4).
Other staffers' St. Louis Rams projections: [Rudnicki]
| NAME | TM | G | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred Robbins | STL | 16 | 29 | 5 | 5.0 | 1 | 0 | 0 | 4 | 77.25 |
| C.J. Ah You | STL | 16 | 12 | 2 | 3.0 | 1 | 0 | 0 | 1 | 37.00 |
| Trevor Laws | STL | 16 | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 24.75 |
| DT TOT | PROJ | 48 | 56 | 10 | 8 | 2 | 0 | 0 | 5 | 139 |
| James Hall | STL | 16 | 42 | 6 | 9.0 | 2 | 1 | 0 | 3 | 120.00 |
| Chris Long | STL | 16 | 38 | 8 | 10.0 | 2 | 1 | 0 | 2 | 118.00 |
| William Hayes | STL | 16 | 36 | 12 | 8.0 | 2 | 1 | 0 | 1 | 108.50 |
| Kendall Langford | STL | 16 | 34 | 12 | 4.0 | 1 | 1 | 0 | 2 | 87.00 |
| Robert Quinn | STL | 16 | 29 | 5 | 7.0 | 1 | 1 | 0 | 2 | 86.25 |
| DE TOT | PROJ | 80 | 179 | 43 | 38 | 8 | 5 | 0 | 10 | 519.75 |
| James Laurinaitis | STL | 16 | 100 | 19 | 4.0 | 2 | 1 | 2 | 6 | 211.25 |
| ILB TOT | PROJ | 16 | 100 | 19 | 4 | 2 | 1 | 2 | 6 | 211.25 |
| Brady Poppinga | STL | 16 | 72 | 12 | 1.0 | 1 | 1 | 0 | 3 | 133.50 |
| Jo-Lonn Dunbar | STL | 16 | 26 | 6 | 0.0 | 0 | 0 | 0 | 1 | 45.00 |
| OLB TOT | PROJ | 32 | 98 | 18 | 1 | 1 | 1 | 0 | 4 | 178.5 |
| Bradley Fletcher | STL | 16 | 62 | 11 | 0.0 | 0 | 1 | 4 | 14 | 146.25 |
| Cortland Finnegan | STL | 16 | 63 | 11 | 1.0 | 0 | 0 | 3 | 12 | 139.75 |
| Justin King | STL | 16 | 33 | 4 | 0.0 | 0 | 0 | 1 | 8 | 69.50 |
| Jerome Murphy | STL | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 64 | 158 | 26 | 1 | 0 | 1 | 8 | 34 | 355.5 |
| Quintin Mikell | STL | 16 | 78 | 14 | 1.0 | 1 | 1 | 3 | 10 | 169.50 |
| Craig Dahl | STL | 16 | 77 | 14 | 1.0 | 1 | 1 | 2 | 8 | 160.00 |
| James Butler | STL | 16 | 19 | 3 | 0.0 | 0 | 0 | 0 | 2 | 33.75 |
| S TOT | PROJ | 48 | 174 | 31 | 2 | 2 | 2 | 5 | 20 | 363.25 |

